REGULAR SEASON SOFTBALL 11/9/2026
Foster City 2026 Fall Monday Night Coed
Public Enemy
LAST WEEKS GAME
No Game - Bye Week
BATTING POSITION STATS MORE BATTING STATISTICS
PLAYER TOTALS
PLAYER NAME AVG G PA AB H R E D T HR BB SF BI SlG OPS
Satchwell, Kristie .667 1 3 3 2 1 0 0 1 0 0 0 1 1.333 2.000
Chu, Cassandra .667 1 3 3 2 0 0 0 0 0 0 0 1 .667 1.334
Vora, Nikhil .667 1 3 3 2 1 0 0 0 0 0 0 0 .667 1.334
Stoeckel, Giff .643 5 14 14 9 5 0 1 2 0 0 0 8 1.000 1.643
Vu, Brandon .583 5 14 12 7 4 0 0 1 0 1 1 4 .750 1.321
Miles, JT .545 4 11 11 6 3 0 1 0 0 0 0 2 .636 1.181
Hinojosa, Jessie .500 2 6 6 3 1 0 1 0 0 0 0 2 .667 1.167
Marshall, Rachel .444 3 9 9 4 1 0 0 0 0 0 0 0 .444 .888
Chen, Henry .429 5 14 14 6 3 0 0 0 0 0 0 3 .429 .858
Stover, Kali .400 2 5 5 2 1 0 1 0 0 0 0 2 .600 1.000
Cropper, Saxon .385 5 14 13 5 4 0 1 0 0 0 1 2 .462 .819
Pearce, Mike .375 4 9 8 3 1 0 0 0 0 1 0 0 .375 .819
Huang, Lionel .333 5 13 12 4 2 0 1 0 0 1 0 0 .417 .802
Seagle, Will .333 5 13 12 4 3 0 1 0 1 1 0 4 .667 1.052
Lanzerin, Aya .333 2 6 6 2 1 0 0 0 0 0 0 0 .333 .666
Afoa, Laura .333 1 3 3 1 1 0 0 0 0 0 0 0 .333 .666
Miller, Carlee .333 1 3 3 1 0 0 0 0 0 0 0 1 .333 .666
Doi, Taylor .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Segale, Will 2 .000 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000
Kim, Ivana .000 1 2 2 0 0 0 0 0 0 0 0 0 .000 .000
Team Totals .434 5 151 145 63 32 0 7 4 1 4 2 30 .559 1.003
GM- 1 L 9-15 Smashing GM- 2 L 3-14 Balls Dee GM- 3 L 8-14 Hardknock GM- 4 L 2-14 SOB
GM- 5 L 10-11 Ball Bust