CHAMPIONSHIP GAME                                               10/22/08

SM WED D1 SUMMER '08

TECHPROSEARCH



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  JACKSON, RYAN          5    2    3    0    0    2    1    0    4
   2  SAVAGE, S              6    3    2    0    0    0    0    0    0
   3  FLETCHER, JIM          6    5    2    1    0    0    0    0    1
   4  NEELEY, JASON          6    3    1    1    0    0    0    0    2
   5  LEIGHTON, BRIAN        6    3    3    2    0    0    0    0    1
   6  BARTZ, ROB             6    5    3    0    1    0    0    0    1
   7  SCATENA, CASEY         3    2    3    0    0    1    1    1    5
   8  ROLAND, ROB            4    3    3    0    0    0    0    1    2
   9  SUTHERLAND, MARK       5    3    3    0    2    0    0    0    4
  10  POWERS, PAT            3    2    2    0    0    0    1    1    3

                            50   31   25    4    3    3    3    3   23


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  SANCHEZ, ERNEST  .875   2    8    7    2    0    0    0    0    0   2  .875
  NEELEY, JASON    .760  11   50   38   26    6    6    1    3    0  34 1.180
  BARTZ, ROB       .727   5   22   16   13    0    3    0    0    1   9 1.000
  LEIGHTON, BRIAN  .667  10   45   30   24    7    2    1    2    1  16  .978
  PEONE, DANNY     .667   4   15   10    5    2    1    0    0    0   4  .933
  SUTHERLAND, MAR  .658  10   38   25   20    4    4    1    5    1  25 1.053
  JACKSON, RYAN    .657   8   35   23   24    6    0    7    4    1  22 1.429
  SAVAGE, S        .645   7   31   20   20    1    0    0    4    0   9  .677
  ROLAND, ROB      .638  11   47   30   27    7    2    1    0    2  18  .936
  VORSATZ, KIRK    .600   9   35   21   14    2    5    0    1    1  17  .943
  FLETCHER, JIM    .583   8   36   21   20    3    2    1    1    0  17  .861
  POSTIN, MARK     .579   4   19   11    9    3    1    1    0    0   9 1.000
  SCATENA, CASEY   .545   5   22   12   10    0    1    1    1    1  11  .773
  POWERS, PAT      .500   5   18    9    7    0    0    0    1    1   9  .500
  SHERMAN, KYLE    .471   4   17    8    6    3    0    0    0    1   6  .647
  YBARRA, JONATHA  .400   1    5    2    2    0    0    0    0    0   1  .400
  DONELLEY, RAY    .375   3    8    3    3    1    0    0    2    2   4  .500
  PELL, NICK       .375   2    8    3    1    0    0    0    0    1   3  .375

                   .630      459  289  233   45   27   14   24   13 216  .937



  GM- 1 W 19-18 ICEMEN     GM- 2 W 21-12 IBEW617    GM- 3 W 19- 7 SCHMUCKS   GM- 4 W 22-13 GOODFELLAS
  GM- 5 W 26-17 BOMBARDIER GM- 6 W  7- 0 YARD DOG'S GM- 7 L  5-15 SCOTT'S    GM- 8 W 27-14 ICEMEN    
  GM- 9 W 26- 3 IBEW617    GM-10 W 24- 5 SCHMUCKS   GM-11 W 19- 4 GOODFELLAS GM-12 W 25-16 SCOTT'S