CHAMPIONSHIP GAME                                               10/17/08

SM D1 FRI SUM '08

MCGOVERN'S



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  PEREZ, VINCE           4    2    2    0    0    0    0    0    0
   2  MA, JASON              4    3    1    0    0    0    0    0    1
   3  REEDER, CHRIS          4    1    0    0    0    0    0    0    1
   4  EDWARDS, RICK          4    3    2    0    1    0    0    0    1
   5  FOSTER, WOODY          4    2    1    0    0    0    0    0    2
   6  BLACKMAN, HERMAN       4    3    1    1    0    0    0    0    1
   7  MANZANEDO, MANNY       4    1    0    0    0    0    0    0    1
   8  CASLOW, ERIC           3    2    0    0    0    0    0    0    1
   9  STEPPE, RYAN           3    1    1    0    0    1    0    0    1
  10  BROWN, GAYLEN          3    1    1    0    0    0    0    0    0
  11  HAMILTON, GREG         3    1    0    0    0    0    0    0    0

                            40   20    9    1    1    1    0    0    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  PEREZ, VINCE     .757  11   37   28   31    5    2    0   13    0  12 1.000
  CASLOW, ERIC     .738  11   42   31   22    1    1    0    3    0  22  .810
  BLACKMAN, HERMA  .633  12   49   31   22    2    0    0    1    1  24  .673
  SOLORZANO, TOM   .625   2    8    5    4    0    0    0    0    0   4  .625
  FOSTER, WOODY    .617  12   47   29   18    4    2    0    3    3  16  .787
  EDWARDS, RICK    .600  12   45   27   25    5    1    0    7    0  15  .756
  GILBERT, JEFF    .556   6   18   10    7    0    0    0    3    0   7  .556
  MA, JASON        .552   7   29   16   12    1    0    1    2    1  12  .690
  REEDER, CHRIS    .551  12   49   27   24    5    1    3    2    2  19  .878
  MANZANEDO, MANN  .535  11   43   23   20    3    0    0    2    2  11  .605
  STEPPE, RYAN     .533   8   30   16   12    3    1    2    0    1  19  .900
  HAMILTON, GREG   .524  12   42   22   24    4    1    3    5    6  33  .881
  BROWN, GAYLEN    .429   8   28   12   11    2    2    0    2    1   7  .643
  HAMILTON, RYAN   .429   2    7    3    3    1    0    1    0    0   3 1.000

                   .591      474  280  235   36   11   10   43   17 204  .776



  GM- 1 W 20-15 WRECKERS   GM- 2 W 28-16 BRU! CREW  GM- 3 W 15- 3 SOFTBALL   GM- 4 W 21- 3 LOONEY    
  GM- 5 W  9- 6 BRU! CREW  GM- 6 W 25-14 SOFTBALL   GM- 7 W 21- 2 LOONEY     GM- 8 W 20-13 WALT      
  GM- 9 W 25-24 WRECKERS   GM-10 W 24-23 WALT       GM-11 W 18-17 LOONEY     GM-12 L  9-26 WRECKERS