CHAMPIONSHIP GAME                                               10/17/08

SM D1 FRI SUM '08

HOUSE OF WRECKERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WOLGER, MIKE           3    2    2    1    0    0    2    0    1
   2  FALCONE, BEN           4    1    1    1    0    0    0    1    2
   3  KRINGLE, CHRIS         5    5    3    2    1    0    0    0    4
   4  DETRICK, ADAM          5    2    3    1    0    0    0    0    3
   5  LUJAN, JASON           5    5    4    3    0    0    0    0    1
   6  POTS, JUSTIN           4    2    1    1    0    0    0    1    5
   7  HARRISON, JIM          5    3    3    1    0    0    0    0    2
   8  CHARLES, MARCUS        5    1    1    1    0    0    0    0    1
   9  PENBERTON, RAY         5    4    2    0    0    0    0    0    1
  10  ST CHARLES, JEFF       4    3    2    2    0    0    0    0    2
  11  HONEYART, SCOTT        4    3    2    0    0    0    0    0    2
  12  BOYASTAN, BOBBY        4    3    2    0    0    0    0    0    2

                            53   34   26   13    1    0    2    2   26


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  WOLGER, MIKE     .824   8   34   28   21    6    2    3    4    0  23 1.382
  BAY              .750   1    4    3    1    1    0    0    0    0   1 1.000
  HONEYART, SCOTT  .737   8   38   28   20    4    0    1    0    0  26  .921
  LUJAN, JASON     .709  12   55   39   34   15    2    4    2    1  25 1.273
  KRINGLE, CHRIS   .706  11   51   36   32   18    1    8    0    3  44 1.569
  DETRICK, ADAM    .690   9   42   29   31    5    2    5    2    0  20 1.262
  CHARLES, MARCUS  .675   9   40   27   24    5    3    1    4    0  19 1.025
  GARRY            .667   1    3    2    1    1    0    0    0    0   0 1.000
  PENBERTON, RAY   .667   9   42   28   20    7    1    1    0    1  15  .952
  HARRISON, JIM    .600   9   40   24   20    2    1    6    0    1  27 1.150
  POTS, JUSTIN     .586   8   29   17   16    3    2    4    1    3  23 1.241
  BOYASTAN, BOBBY  .567   9   30   17   15    0    0    0    4    0   9  .567
  ST CHARLES, JEF  .524  11   42   22   21    4    2    0    4    1  15  .714
  BOUGH, DARREN    .500   7   28   14   17    2    0    2    3    0  13  .786
  FALCONE, BEN     .480  11   50   24   30   14    0    2    1    5  23  .880
  GOLBRISH, TONY   .333   1    3    1    1    0    0    0    0    0   1  .333

                   .638      531  339  304   87   16   37   25   15 284 1.072



  GM- 1 L 15-20 MCGOVERN'S GM- 2 W 21- 1 SOFTBALL   GM- 3 W 18- 6 WALT       GM- 4 W 33-13 BRU! CREW 
  GM- 5 W 33-16 SOFTBALL   GM- 6 W 47-18 WALT       GM- 7 W 14- 6 BRU! CREW  GM- 8 W 22-10 LOONEY    
  GM- 9 L 24-25 MCGOVERN'S GM-10 W 36-10 LOONEY     GM-11 W 15- 3 BRU! CREW  GM-12 W 26- 9 MCGOVERN'S