REGULAR SEASON SOFTBALL                                         8/2/11

S.M. 11' Summer D-2

CR Blue



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Camacho, Luis          4    3    3    0    0    1    1    0    3
   2  Saccoman, Neil         4    3    3    1    0    0    1    0    1
   3  Otus, Kenan            4    3    2    0    0    0    0    0    2
   4  Grant, Daniel          4    2    1    0    0    0    0    0    1
   5  Camacho, Martin        3    2    2    0    0    0    0    1    4
   6  Apakay, Turan          4    1    2    0    0    0    0    0    0
   7  Young, Bill            4    3    3    0    0    0    0    0    4
   8  Taylor, Rodderick      4    2    2    1    0    0    0    0    1
   9  Marino, Fabiano        4    3    3    1    0    0    0    0    1
  10  Savara, Jordan         4    3    1    0    0    0    0    0    1
  11  Hunter, Tony           4    3    2    1    0    0    0    0    4

                            43   28   24    4    0    1    2    1   22


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Camacho, Luis    .750   1    4    3    3    0    0    1    1    0   3 1.500
  Hunter, Tony     .750   1    4    3    2    1    0    0    0    0   4 1.000
  Marino, Fabiano  .750   1    4    3    3    1    0    0    0    0   1 1.000
  Otus, Kenan      .750   1    4    3    2    0    0    0    0    0   2  .750
  Saccoman, Neil   .750   1    4    3    3    1    0    0    1    0   1 1.000
  Savara, Jordan   .750   1    4    3    1    0    0    0    0    0   1  .750
  Young, Bill      .750   1    4    3    3    0    0    0    0    0   4  .750
  Camacho, Martin  .667   1    3    2    2    0    0    0    0    1   4  .667
  Grant, Daniel    .500   1    4    2    1    0    0    0    0    0   1  .500
  Taylor, Rodderi  .500   1    4    2    2    1    0    0    0    0   1  .750
  Apakay, Turan    .250   1    4    1    2    0    0    0    0    0   0  .250

                   .651       43   28   24    4    0    1    2    1  22  .814



  GM- 1 W 24-13 My Last