REGULAR SEASON SOFTBALL                                         10/17/08

SM D3 FRI SUM '08

ROUGH BEATS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  ESPOSTO, ALEX          3    1    0    0    0    0    1    0    1
   2  ESPOSTO, DOMINIC       4    1    1    1    0    0    0    0    0
   3  TALBOT, CHRIS          4    2    2    0    0    0    0    0    2
   4  YOUNG, BRIAN           4    0    0    0    0    0    0    0    0
   5  CAMACHO, LUIS          4    2    1    1    0    0    0    0    1
   6  JUNGE, STEVEN          3    2    1    2    0    0    0    0    2
   7  GILBRECH, BARRY        3    1    1    0    0    0    0    0    1
   8  PATRICK, ANDY          3    3    0    0    0    0    0    0    0
   9  HASLAM, LUKE           3    1    1    1    0    0    0    0    1
  10  HASLAM, ADAM           2    1    1    0    0    0    1    0    0
  11  LORAINE, ADAM          3    2    1    0    0    0    0    0    1

                            36   16    9    5    0    0    2    0    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  ALEXANDRE, NOEL  .750   4   12    9    7    1    1    2    1    0   7 1.500
  CAMACHO, LUIS    .667   5   15   10    6    1    1    3    3    0   9 1.467
  JUNGE, STEVEN    .583   7   24   14   11    5    1    1    1    0  13 1.000
  JAQUES, PETER    .581   9   31   18   15    3    1    1    4    1  13  .839
  PATRICK, ANDY    .556   6   18   10    5    1    1    0    0    0   4  .722
  ESPOSTO, ALEX    .536  10   28   15   17    1    1    0   12    0   9  .643
  ESPOSTO, DOMINI  .531  10   32   17   19    4    2    3    5    1  17 1.063
  TALBOT, CHRIS    .526  10   38   20   19    3    0    2    1    1  19  .763
  YOUNG, BRIAN     .520   8   25   13   10    6    1    3    1    2  22 1.200
  GILBRECH, BARRY  .483  10   29   14    9    2    0    0    2    1   6  .552
  HASLAM, LUKE     .455   7   22   10    6    2    0    0    1    0   1  .545
  SCHMIDT, CHRIS   .455   4   11    5    0    0    1    0    1    0   4  .636
  LORAINE, ADAM    .385  10   26   10   10    0    0    0    5    0   6  .385
  HASLAM, ADAM     .241  10   29    7    8    1    0    0    3    0   3  .276

                   .506      340  172  142   30   10   15   40    6 133  .785



  GM- 1 W 20- 0 TIGERS     GM- 2 W 14-13 SLITHERIN  GM- 3 W  7- 5 WE GOT     GM- 4 W 14- 2 TBD       
  GM- 5 W 16- 4 SWING      GM- 6 W 10- 8 TIGERS     GM- 7 L  5-12 SLITHERIN  GM- 8 W 18- 8 WE GOT    
  GM- 9 W 29-20 SWING      GM-10 L  9-11 VIKINGS