REGULAR SEASON SOFTBALL                                         10/17/08

SM D3 FRI SUM '08

SLITHERING SNAKES



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  SMITH, DENNIS          4    3    5    0    1    0    2    0    1
   2  WOLFKLAIN, BEN         5    3    4    2    0    0    0    0    3
   3  VARGAS, ERIC           5    4    3    0    0    1    0    0    6
   4  ALEXANDER, TONY        4    2    2    0    2    0    0    1    2
   5  BESTIERO, ALEX         5    4    2    1    0    1    0    0    4
   6  MORENO, VICTOR         3    3    3    1    0    0    2    0    0
   7  NAPPI, NICK            5    3    2    0    0    1    0    0    3
   8  BUCKLEY, TIM           5    3    2    2    0    0    0    0    1
   9  MAHLSTEDTT, JOHN       5    2    2    0    0    0    0    0    0
  10  CARDOZA, ERIC          4    2    3    0    0    1    1    0    3

                            45   29   28    6    3    4    5    1   23


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GARZA, ROQUE    1.000   1    4    4    3    0    0    1    1    0   3 1.750
  BESTIERO, ALEX   .813   4   16   13    8    3    0    2    0    0   8 1.375
  YOU, WES         .750   1    4    3    1    2    0    0    0    0   2 1.250
  MORENO, VICTOR   .688   9   32   22   16    6    2    1    6    0  14 1.094
  ALEXANDER, TONY  .583  10   36   21   17    5    2    2    2    5  26 1.000
  VARGAS, ERIC     .568  10   37   21   23    8    1    3    4    1  26 1.081
  REFRO            .500   1    4    2    2    2    0    0    0    0   0 1.000
  RICE, DANNY      .500   1    4    2    1    0    0    0    0    1   2  .500
  VARGAS, CHRIS    .500   1    4    2    1    0    0    0    0    0   1  .500
  WOLFKLAIN, BEN   .500   9   34   17   18    6    0    1    3    1  11  .765
  BUCKLEY, TIM     .471  10   34   16   13    5    3    0    4    1  10  .794
  NAPPI, NICK      .444   7   27   12    8    2    0    2    0    0  13  .741
  CARDOZA, ERIC    .440   8   25   11   14    2    2    1    5    0   9  .800
  HIGBIE, RUSTY    .400   3   10    4    3    1    0    0    1    0   5  .500
  SMITH, DENNIS    .371   9   35   13   19    3    2    0    7    0   7  .571
  MAHLSTEDTT, JOH  .346   7   26    9    9    4    0    0    1    1   2  .500
  SMITTY           .250   1    4    1    2    0    1    0    0    0   1  .750
  BUCKLEY JR, TIM  .200   2    5    1    2    0    0    0    3    0   1  .200
  WIRE, SCOTT      .200   1    5    1    1    0    0    0    0    0   2  .200
  SIMPSON, MIKE    .167   2    6    1    2    0    0    0    1    0   1  .167

                   .500      352  176  163   49   13   13   38   10 144  .824



  GM- 1 W 18- 6 TIGERS     GM- 2 W 19- 1 WE GOT     GM- 3 L 13-14 ROUGH      GM- 4 W  7- 5 VIKINGS   
  GM- 5 W 16- 4 TBD        GM- 6 W 18- 0 TIGERS     GM- 7 W 13- 9 WE GOT     GM- 8 W 12- 5 ROUGH     
  GM- 9 W 19- 7 VIKINGS    GM-10 W 28- 6 SWING