REGULAR SEASON SOFTBALL                                         10/17/08

SM D3 FRI SUM '08

SWING SHIFT



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  SANTOS, DENNIS         3    3    1    1    0    0    0    0    1
   2  TOMAS, WENDELL         3    2    2    0    0    0    0    0    0
   3  DEL CASTILLO, ALEX     3    0    0    0    0    0    0    0    0
   4  MAQUINANA, PAOLO       3    3    1    0    1    0    0    0    2
   5  CRUZ, AVALINO          3    1    0    0    0    0    0    0    0
   6  TROCHE, JOE            3    3    0    0    0    0    0    0    1
   7  ARBAN, JEROME          3    1    0    0    0    0    0    0    1
   8  DEL CASTILLO, CLYDE    3    0    0    0    0    0    0    0    0
   9  SANCHEZ, EDUARDO       2    1    0    0    0    0    0    0    0
  10  ARBAN, JONATHAN        2    0    0    0    0    0    0    0    0
  11  MASTRITE, MIKE         1    1    2    0    1    0    1    0    0

                            29   15    6    1    2    0    1    0    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  FAMASILI, TASI  1.000   1    4    4    3    0    0    0    0    0   3 1.000
  HERNANDEZ, CARL  .750   1    4    3    1    0    0    0    0    0   4  .750
  LUTU, CARL       .750   1    4    3    3    1    1    0    0    0   3 1.500
  TROCHE, JOE      .731   9   26   19   12    2    0    0    5    0   6  .808
  DE LA CRUZ, AAR  .684   6   19   13   10    2    2    1    1    0   7 1.158
  FELISE, TAU      .667   1    3    2    2    0    0    0    1    0   0  .667
  DEL CASTILLO, A  .615   8   26   16   11    5    1    2    2    2  17 1.115
  SANTOS, DENNIS   .600   8   30   18   13    3    2    0    0    0   9  .833
  MAQUINANA, PAOL  .588   9   34   20   12    4    1    4    0    0  24 1.118
  SANCHEZ, EDUARD  .552   9   29   16   13    3    2    0    1    0  10  .793
  CRUZ, AVALINO    .500   6   20   10    7    1    0    0    1    0   5  .550
  DEL CASTILLO, C  .500   7   22   11    5    2    1    0    1    0   8  .682
  MASTRITE, MIKE   .471   7   17    8    9    0    1    0    4    0   1  .588
  ARBAN, JEROME    .464  10   28   13   12    0    0    1    4    2  11  .571
  TOMAS, WENDELL   .464   9   28   13   12    1    1    0    2    2   8  .571
  ARBAN, JONATHAN  .414  10   29   12   10    1    0    0    3    0   8  .448
  MAGUIRE, MIKE    .400   2    5    2    3    0    0    0    1    0   0  .400
  ABAD, RANDY      .333   1    3    1    2    0    0    0    0    0   1  .333
  ONO, PATRICK     .267   7   15    4    6    0    0    0    7    0   4  .267
  MEDINA, AL       .250   2    4    1    1    0    0    0    1    0   2  .250

                   .540      350  189  147   25   12    8   34    6 131  .749



  GM- 1 L 16-18 VIKINGS    GM- 2 W 15- 3 WE GOT     GM- 3 W 27-17 TBD        GM- 4 W 12- 7 TIGERS    
  GM- 5 L  4-16 ROUGH      GM- 6 L 11-12 VIKINGS    GM- 7 W 15-12 WE GOT     GM- 8 W 21-18 TBD       
  GM- 9 L 20-29 ROUGH      GM-10 L  6-28 SLITHERIN