REGULAR SEASON SOFTBALL                                         8/23/10

SM SUM '10 MON D3 CO

CHESHIRE CATS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  IKEDA, BILL            1    1    2    0    0    0    1    0    0
   2  BAGARIN, OCTAVIO       2    1    0    0    0    0    0    0    0
   3  SUAREY, LUZ            3    1    1    0    0    0    1    0    0
   4  VALENCIA, RICARDO      4    1    1    0    0    0    0    0    0
   5  REYES, XIOMARA         1    0    0    0    0    0    0    1    1
   6  GUITIEREZ, EVAN        2    1    1    0    0    0    0    0    0
   7  TREJO, JOSE            1    0    1    0    0    0    1    0    1
   8  REYES, NORMAN          2    2    2    0    0    0    0    0    1
   9  GOMEZ, GENOVIEVE       1    0    1    0    0    0    1    0    0
  10  PORTILLO, LIZETT       1    0    0    0    0    0    1    0    0
  11  FRYER, JARID           3    2    3    1    0    0    1    0    5
  12  LEWIS, KRISTI          3    1    0    0    0    0    1    0    0
  13  OPT'HOLT, BRIAN        3    1    0    0    0    0    0    1    3
  14  RODRIGUEZ, DENISE      3    0    0    0    0    0    0    0    0

                            30   11   12    1    0    0    7    2   11


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  REYES, NORMAN   1.000   3    5    5    3    0    0    0    0    0   2 1.000
  IKEDA, BILL      .714   4    7    5    7    0    0    0    4    0   2  .714
  SUAREY, LUZ      .615   4   13    8    4    0    0    0    1    0   4  .615
  FRYER, JARID     .545   5   11    6    5    2    0    0    1    0  10  .727
  HUDSON, BILL     .500   1    2    1    1    0    0    0    0    0   0  .500
  MURPHY, JILL     .500   1    2    1    0    0    0    0    0    0   0  .500
  OPT'HOLT, BRIAN  .417   4   12    5    2    0    0    1    0    1   4  .667
  BAGARIN, OCTAVI  .400   3    5    2    0    0    0    0    1    0   3  .400
  TREJO, JOSE      .375   4    8    3    3    1    0    0    1    0   1  .500
  VALENCIA, RICAR  .333   5   12    4    2    0    0    0    1    1   3  .333
  EARLE, SCOTT     .250   2    4    1    1    0    0    0    1    0   0  .250
  GUITIEREZ, EVAN  .250   2    4    1    1    0    0    0    0    0   0  .250
  PORTILLO, LIZET  .250   2    4    1    0    0    0    0    1    0   0  .250
  LEWIS, KRISTI    .182   4   11    2    1    0    0    0    1    0   0  .182
  RODRIGUEZ, DENI  .154   5   13    2    0    0    0    0    0    0   2  .154
  GOMEZ, GENOVIEV  .111   5    9    1    2    0    0    0    3    0   0  .111
  REYES, XIOMARA   .100   5   10    1    5    0    0    0    3    1   2  .100
  GUITIEREZ, ADRI  .000   1    1    0    0    0    0    0    1    0   1  .000

                   .368      133   49   37    3    0    1   19    3  34  .414



  GM- 1 L  1-14 MONEY      GM- 2 L 10-18 E-1337     GM- 3 W 12- 7 ICY HOTS   GM- 4 L  2-19 SMOKIN    
  GM- 5 L 12-13 DUTTY