REGULAR SEASON SOFTBALL                                         10/17/08

SM D3 FRI SUM '08

TIGERS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  RICO, MIGUEL           2    2    0    0    0    0    0    0    0
   2  NUNEZ, HECTOR          2    0    0    0    0    0    0    0    0
   3  LANGANAIS, KEN         2    0    0    0    0    0    0    0    0
   4  HERNANDEZ, ALBERTO     2    1    0    0    0    0    0    0    1
   5  FLORES, JORGE          2    0    0    0    0    0    0    0    0
   6  BOYES, JAVIER          2    1    1    0    0    0    0    0    0
   7  COLLOM, CRAIG          2    0    0    0    0    0    0    0    0
   8  GILL, RICH             2    0    0    0    0    0    0    0    0
   9  JAURIGUI, STEVE        2    0    0    0    0    0    0    0    0
  10  BISSELL, JON           2    1    0    0    0    0    0    0    1
  11  DUFFY, BOB             1    0    0    0    0    0    1    0    0
  12  RIOS, CARLOS           1    0    0    0    0    0    0    0    0
  13  RODRIGUEZ, SANTOS      1    1    1    0    0    0    0    0    0

                            23    6    2    0    0    0    1    0    2


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  COLLOM, FRED    1.000   1    2    2    2    1    0    0    0    0   0 1.500
  SANCHES, MIGUEL 1.000   1    2    2    2    0    0    0    0    0   0 1.000
  RICO, MIGUEL     .733   7   15   11    7    1    0    0    5    0   1  .800
  HERNANDEZ, ALBE  .720  10   25   18    8    2    2    0    0    1  13  .960
  DAVE             .600   3    5    3    0    0    0    0    1    0   0  .600
  MARQUETTE, GERA  .556   4    9    5    2    0    0    0    0    0   2  .556
  HOOLE, DAVE      .533   5   15    8    3    1    0    1    0    0   3  .800
  SANCHES          .500   1    2    1    1    0    0    0    0    0   1  .500
  BISSELL, JON     .476   8   21   10    5    1    0    0    0    0   3  .524
  BOYES, JAVIER    .435   9   23   10    3    0    1    1    0    0   5  .652
  LANGANAIS, KEN   .389   9   18    7    4    0    0    1    2    1   7  .556
  NUNEZ, HECTOR    .375   8   24    9   10    3    0    0    1    0   3  .500
  RIOS, CARLOS     .313   7   16    5    5    0    0    0    1    1   2  .313
  RODRIGUEZ, SANT  .286   7   14    4    2    1    0    0    2    0   2  .357
  JAURIGUI, STEVE  .278   9   18    5    3    2    0    0    3    1   4  .389
  GILL, RICH       .263   9   19    5    4    0    0    0    2    0   3  .263
  FLORES, JORGE    .261   9   23    6    2    0    0    0    1    1   5  .261
  COLLOM, CRAIG    .250   6   12    3    0    0    0    0    1    0   1  .250
  DUFFY, BOB       .150   9   20    3    2    0    0    0    2    0   0  .150
  DIAZ, HECTOR     .000   1    3    0    2    0    0    0    0    0   0  .000
  HELIX            .000   1    2    0    0    0    0    0    0    0   0  .000

                   .406      288  117   67   12    3    3   21    5  55  .500



  GM- 1 L  6-18 SLITHERIN  GM- 2 L  0-20 ROUGH      GM- 3 L  4-14 TBD        GM- 4 L  7-12 SWING     
  GM- 5 L 16-17 VIKINGS    GM- 6 L  0-18 SLITHERIN  GM- 7 L  8-10 ROUGH      GM- 8 L 12-13 TBD       
  GM- 9 L 12-29 VIKINGS    GM-10 L  2-14 WE GOT