REGULAR SEASON SOFTBALL                                         10/17/08

SM D3 FRI SUM '08

WE GOT THE RUNS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  COOKE, BRIAN           3    2    1    0    0    0    0    0    0
   2  STOLUND, MATT          3    2    2    0    0    0    0    0    0
   3  WORTHINGTON, ROBERT    3    2    2    1    0    0    0    0    0
   4  MULLIN, JACK           1    1    1    0    0    1    0    2    5
   5  JOHNS, DAN             2    2    1    0    0    0    0    0    2
   6  LEE, SPENCER           2    1    0    0    0    0    0    0    1
   7  PATEL, MILIN           2    1    0    0    0    0    0    0    0
   8  FINLEY, BRIAN          2    1    1    0    1    0    0    0    0
   9  TAUSCHER, CHRIS        2    1    1    0    0    1    0    0    2
  10  LIU, HARRISON          2    1    1    0    0    0    0    0    0
  11  MACDONALD, IAN         2    0    1    0    0    0    0    0    0
  12  SHEYMAN, EUGENY        2    1    1    0    0    0    0    0    1
  13  BILBES, JC             2    1    1    1    0    0    0    0    2
  14  II, BERNARD            2    0    1    0    0    0    0    0    0

                            30   16   14    2    1    2    0    2   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  WENDLAND, BRENT  .667   1    3    2    2    1    0    0    0    0   2 1.000
  SOHNS, DAN       .600   2    5    3    2    0    0    0    1    0   0  .600
  LEE, SPENCER     .563   7   16    9    8    3    1    0    3    0   2  .875
  STOLUND, MATT    .519   9   27   14   11    2    0    0    1    0   4  .593
  BILBES, JC       .500   5   12    6    6    1    0    0    1    0   3  .583
  TAUSCHER, CHRIS  .500   6   14    7    5    0    2    1    3    0   5 1.000
  COOKE, BRIAN     .481   9   27   13    7    1    0    0    1    1   5  .519
  MULLIN, JACK     .480   9   25   12    7    0    0    1    0    4  19  .600
  WORTHINGTON, RO  .455   9   22   10   10    1    0    0    6    0   5  .500
  FINLEY, BRIAN    .421   8   19    8    3    0    1    0    1    0   4  .526
  JOHNS, DAN       .412   7   17    7    4    1    0    0    2    1   7  .471
  PATEL, MILIN     .316   7   19    6    1    0    0    0    0    1   4  .316
  MACDONALD, IAN   .286   8   21    6    6    0    0    0    1    0   2  .286
  LIU, HARRISON    .278   8   18    5    3    0    0    0    1    0   1  .278
  PAN, JOHNNY      .143   3    7    1    1    0    0    0    2    0   0  .143
  SHEYMAN, EUGENY  .143   6   14    2    2    0    0    0    0    0   1  .143
  II, BERNARD      .111   4    9    1    1    0    0    0    0    0   1  .111
  BUPCOB, GREG     .000   1    1    0    2    0    0    0    2    0   0  .000
  GITMAN, JAY      .000   2    3    0    0    0    0    0    1    0   0  .000

                   .401      279  112   81   10    4    2   26    7  65  .487



  GM- 1 L  0- 7 TBD        GM- 2 L  1-19 SLITHERIN  GM- 3 L  3-15 SWING      GM- 4 L  5- 7 ROUGH     
  GM- 5 L 12-24 VIKINGS    GM- 6 W 17-13 TBD        GM- 7 L  9-13 SLITHERIN  GM- 8 L 12-15 SWING     
  GM- 9 L  8-18 ROUGH      GM-10 W 14- 2 TIGERS