CHAMPIONSHIP GAME                                               10/4/00

Burl 00 Sum/Fall MD3

Brentwood Bowl Gamblers



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Deluna, Steve          4    3    2    0    0    0    0    0    0
   2  Calibjo, Ben           4    2    1    1    0    0    0    0    0
   3  Stridbeck, Bill        3    1    1    0    0    0    0    1    1
   4  Fontenot, Frank        4    1    0    0    0    0    0    0    1
   5  Coker, P               4    2    1    0    0    0    0    0    0
   6  Mangini, John          3    2    1    0    0    0    0    0    1
   7  Selvitella, John       3    1    0    0    0    0    0    0    1
   8  Sutter, Tom            2    0    0    0    0    0    0    1    1
   9  Gutierrez, Rich        3    3    0    0    0    0    0    0    0
  10  Barros, Chris          3    0    0    0    0    0    0    0    0
  11  Murphy, Dan            3    1    0    0    0    0    0    0    0

                            36   16    6    1    0    0    0    2    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Gutierrez, Rich  .765   5   17   13    4    1    0    0    0    0   6  .824
  Coker, P         .632   5   19   12    9    1    0    1    1    0   6  .842
  Calibjo, Ben     .515  10   33   17   13    4    0    0    3    2  11  .636
  Deluna, Steve    .500  10   38   19    9    3    0    0    1    2   5  .579
  Levens, Shawn    .500   1    2    1    1    0    0    0    0    0   0  .500
  Stridbeck, Bill  .485   9   33   16    9    6    1    1    0    3  16  .818
  Keylon, Ron      .464   8   28   13    7    1    0    0    3    1  11  .500
  Sutter, Tom      .409   7   22    9    6    1    0    0    0    1   2  .455
  Murphy, Dan      .400   6   20    8    9    2    0    0    0    0   5  .500
  Mangini, John    .393   8   28   11    9    2    0    0    0    0   2  .464
  DelaFuente, Ton  .375   8   24    9    8    0    0    0    4    0   4  .375
  Fontenot, Frank  .343   9   35   12   10    3    0    2    1    0  12  .600
  Barros, Chris    .308   9   26    8    6    0    1    0    1    1   4  .385
  Selvitella, Joh  .286   5   14    4    1    0    0    0    0    1   5  .286
  Johnson, Tony    .000   3   10    0    1    0    0    0    0    0   1  .000

                   .436      349  152  102   24    2    4   14   11  90  .550



  GM- 1 L  3- 8 Am. Genuin GM- 2 L  5- 6 Mad Dogs   GM- 3 W 11- 1 The Amer.  GM- 4 W 17- 4 Habeebs   
  GM- 5 W 14- 5 Am. Genuin GM- 6 W 13- 1 Mad Dogs   GM- 7 W  9- 4 The Amer.  GM- 8 W 20-15 Habeebs   
  GM- 9 L  4- 7 Habeebs    GM-10 L  6-12 Am. Genuin