CHAMPIONSHIP GAME                                               10/9/00

Burl 00 Sum/Fall MD4

ABX Engineering



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Acosta, Eric           3    2    1    0    0    0    1    0    0
   2  Sweeny, Matt           4    2    1    0    0    0    0    0    2
   3  Alvarez, Lito          3    1    1    1    0    0    0    0    0
   4  O'Connor, Paul         3    0    0    0    0    0    0    0    1
   5  Leininger, Mark        2    1    1    0    0    0    1    0    1
   6  Bell, Teddy            3    2    0    0    0    0    0    0    0
   7  Anderson, Ron          2    1    1    0    0    0    1    0    1
   8  Leininger, Paul        3    0    0    0    0    0    0    0    0
   9  Cilia, Matt            3    1    0    0    0    0    0    0    0
  10  Alexander, Peter       1    1    1    0    0    0    2    0    0

                            27   11    6    1    0    0    5    0    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Baugh, Darren   1.000   1    2    2    1    1    0    0    0    0   2 1.500
  Alexander, Pete  .727   8   22   16   11    1    0    0    4    1  10  .773
  O'Connor, Paul   .649  10   37   24   10    2    0    1    0    3  24  .784
  Bell, Teddy      .645   9   31   20   13    4    3    3    1    1  15 1.258
  Schutzler, Devo  .625   2    8    5    2    1    0    0    0    0   3  .750
  Alvarez, Lito    .590  10   39   23   17    2    1    0    1    2   9  .692
  Sweeny, Matt     .583  10   36   21   14    4    1    0    3    0  12  .750
  Acosta, Eric     .571   9   35   20   17    3    1    5    1    3  21 1.143
  Leininger, Mark  .571   9   28   16   12    5    2    1    2    0  10 1.000
  Graham, Sean     .500   1    4    2    1    1    0    0    0    0   1  .750
  Lillapando, D    .500   2    4    2    2    0    1    0    2    0   2 1.000
  Anderson, Ron    .455  10   33   15   11    3    0    0    4    0   8  .545
  Cilia, Matt      .364  10   33   12    9    0    0    0    1    2   4  .364
  Leininger, Paul  .364   7   22    8    6    0    1    0    3    0   6  .455
  Krapivkin, Pete  .357   5   14    5    3    0    0    0    0    1   2  .357
  Acosta, Dennis   .300   3   10    3    3    2    1    0    1    0   1  .700

                   .542      358  194  132   29   11   10   23   13 130  .768



  GM- 1 W 10- 0 Round Tabl GM- 2 W 19- 3 Amer Bull  GM- 3 W 11- 9 M&R Const. GM- 4 W 17- 3 Big Dogs  
  GM- 5 W 13- 7 Round Tabl GM- 6 W 21- 7 Amer Bull  GM- 7 W  9- 8 M&R Const. GM- 8 W 14-11 Big Dogs  
  GM- 9 W 12- 4 Amer Bull  GM-10 W  6- 5 Round Tabl