CHAMPIONSHIP GAME                                               10/5/00

Burl 00 Sum/Fall MD6

No Respect



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Wagner, Troy           3    0    0    0    0    0    0    0    0
   2  Ficher, Michael        3    2    2    0    0    0    0    0    1
   3  Torres, Gus            2    1    2    0    1    0    1    0    1
   4  Fest, Andy             3    3    3    1    0    1    0    0    5
   5  Truby, Patrick         3    2    1    0    0    0    0    0    0
   6  Schwartz, Randy        3    1    1    0    0    0    0    0    1
   7  Lopez, Robert          3    3    1    0    0    0    0    0    2
   8  Harrington, Thomas     2    0    0    0    0    0    0    1    1
   9  Simon, Cory            3    1    1    0    0    0    0    0    0
  10  Jaurigui, Steven       3    1    1    0    0    0    0    0    0
  11  Lau, Russell           2    0    0    0    0    0    0    0    0

                            30   14   12    1    1    1    1    1   11


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Simon, Cory      .719  11   32   23   17    4    0    0    2    2  17  .844
  Torres, Gus      .676  10   34   23   18    2    5    1    4    0  26 1.118
  Simon, Donald    .667   1    3    2    0    0    0    0    0    0   1  .667
  Simon, Gregory   .667   1    3    2    2    0    0    0    0    1   1  .667
  Germanetti, Jos  .619   8   21   13   12    0    0    0    3    0   8  .619
  Simon, Michael   .618   9   34   21   14    0    0    0    0    2  17  .618
  Fest, Andy       .606   9   33   20   16    4    3    3    2    1  21 1.182
  Schwartz, Randy  .567   9   30   17   11    1    1    0    0    3  11  .667
  Truby, Patrick   .545  10   33   18   16    4    1    0    0    4  12  .727
  Wagner, Troy     .524  12   42   22   18    1    2    0    8    1  18  .643
  Ficher, Michael  .523  12   44   23   19    3    0    0    5    0  10  .591
  Jaurigui, Steve  .481  10   27   13   10    0    1    0    2    2   6  .556
  Lopez, Robert    .424  10   33   14   14    1    1    0    1    2  12  .515
  Lau, Russell     .381  10   21    8   10    0    0    0   10    0   4  .381
  Harrington, Tho  .360   9   25    9    6    0    2    0    4    3  10  .520

                   .549      415  228  183   20   16    4   41   21 174  .704



  GM- 1 W 17- 5 Blacksox   GM- 2 W 19- 7 Washington GM- 3 W 24- 7 Rotary Clu GM- 4 W 11-10 Roosevelt 
  GM- 5 W 16-10 A. Drywall GM- 6 W 17- 9 Blacksox   GM- 7 L  7-19 Washington GM- 8 W 15- 6 Rotary Clu
  GM- 9 W 18- 6 Roosevelt  GM-10 W  8- 7 A. Drywall GM-11 L 19-20 Blacksox   GM-12 W 12-11 A. Drywall