CHAMPIONSHIP GAME                                               10/4/01

Burl 01 Sum/Fall MD5

Imagicast



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Perminter, Brad        4    2    1    0    0    0    0    0    0
   2  Tuaula, Nufua          3    2    2    0    1    0    1    0    2
   3  Sandoval, Kelvin       4    2    0    0    0    0    0    0    1
   4  Lelea, Billy           4    2    1    0    0    0    0    0    0
   5  Von Tersch, Erik       3    2    1    0    0    0    0    1    2
   6  Gallegos, James        3    2    1    1    0    0    0    0    1
   7  Falaefine, Esau        3    2    0    0    0    0    0    0    0
   8  Sandoval, Noel         2    1    0    0    0    0    0    1    1
   9  Silifaiva, Selu        3    1    0    0    0    0    0    0    0
  10  Pantaleon, Berne       3    1    1    0    0    0    0    0    0
  11  Pon, Barry             3    0    1    0    0    0    0    0    0

                            35   17    8    1    1    0    1    2    7


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Campbell, Bryan 1.000   1    3    3    3    2    0    0    0    1   2 1.667
  Lelea, Billy     .649  10   37   24   16    8    2    1    1    2  14 1.054
  Von Tersch, Eri  .611  10   36   22   15    5    1    0    1    2  10  .806
  Gallegos, James  .583   7   24   14    6    3    0    0    1    0   6  .708
  Perminter, Brad  .548   8   31   17   14    3    1    1    0    1   4  .806
  Tuaula, Nufua    .531  10   32   17   11    3    1    0    5    2  11  .688
  Sandoval, Kelvi  .514  10   37   19   10    6    1    0    2    1  13  .730
  Goldberg, Matt   .500   2    8    4    1    0    0    1    0    0   4  .875
  Falaefine, Esau  .483   9   29   14   10    7    0    0    1    3  12  .724
  Sandoval, Noel   .452  10   31   14    9    0    0    0    2    3   5  .452
  Pon, Barry       .389   6   18    7    7    2    0    0    1    0   5  .500
  Pantaleon, Bern  .370   9   27   10    7    0    0    0    4    0   4  .370
  Silifaiva, Selu  .333  10   33   11    8    4    0    0    0    0  12  .455
  Goldberg, Jason  .250   4   12    3    3    1    0    0    2    1   4  .333

                   .500      358  179  120   44    6    3   20   16 106  .682



  GM- 1 W 16-14 VH Special GM- 2 W 20-10 Les Vogel  GM- 3 L  0- 7 Hooters    GM- 4 L  0- 7 No Respect
  GM- 5 W 10- 6 Renegades  GM- 6 W 19- 3 VH Special GM- 7 W 10- 3 Les Vogel  GM- 8 W 10- 2 Hooters   
  GM- 9 L 10-18 No Respect GM-10 W 10- 6 Renegades  GM-11 W  7- 6 Les Vogel  GM-12 W  8- 7 Hooters