CHAMPIONSHIP GAME                                               10/7/99

Burl 99 Sum/Fall MD6

Blacksox



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Les                    3    2    1    0    0    0    1    0    0
   2  Kerska, Sean           4    1    1    0    0    0    0    0    0
   3  Tim                    3    2    2    0    0    0    0    0    0
   4  Hamaguchi, Steve       1    1    1    0    0    0    1    1    1
   5  Renfer, Doug           2    1    2    0    1    0    1    0    1
   6  Hoy, Don               3    1    1    1    0    0    0    0    2
   7  Schuring, Winson       2    1    0    0    0    0    1    0    2
   8  Koga, Chad             3    0    1    0    0    0    0    0    0
   9  Risso, Steve           3    3    1    1    0    0    0    0    1
  10  Montgomery, Jim        3    1    0    0    0    0    0    0    0
  11  Valega, Frank          3    1    0    0    0    0    0    0    0
  12  Baird, Jerry           3    0    0    0    0    0    0    0    0

                            33   14   10    2    1    0    4    1    7


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Arias, L        1.000   1    2    2    1    0    0    0    1    0   1 1.000
  Jerry            .667   1    3    2    1    0    0    0    1    0   2  .667
  Tim              .654   8   26   17   15    1    2    2    2    3  18 1.077
  Kerska, Sean     .583   7   24   14   10    3    1    0    0    0   5  .792
  Renfer, Doug     .577   8   26   15   13    1    4    1    1    0  12 1.038
  Les              .542   8   24   13   11    1    1    0    4    0   7  .667
  Baird, Jerry     .500   7   24   12    9    2    0    0    0    2   9  .583
  Hoy, Don         .484  10   31   15   10    3    2    1    3    0  12  .806
  Montgomery, Jim  .481  10   27   13    7    0    0    0    5    1   6  .481
  Schuring, Winso  .480   8   25   12    8    4    1    0    2    0  11  .720
  Risso, Steve     .433  10   30   13    9    2    0    0    1    0   6  .500
  Hamaguchi, Stev  .429   8   21    9    5    0    0    0    2    2   7  .429
  Koga, Chad       .286   9   28    8   10    1    0    0    3    0   5  .321
  Pinney, Don      .286   5   14    4    1    0    0    0    2    0   1  .286
  Valega, Frank    .217  10   23    5   11    1    0    0    7    0   4  .261
  Abel             .000   1    2    0    0    0    0    0    0    0   0  .000

                   .467      330  154  121   19   11    4   34    8 106  .627



  GM- 1 W 15-14 A. Drywall GM- 2 W  8- 7 Burl Rotar GM- 3 W  7- 0 Ca B&G     GM- 4 L 14-15 Washington
  GM- 5 W 17-14 A. Drywall GM- 6 L  7-24 Burl Rotar GM- 7 L 13-14 Ca B&G     GM- 8 W 17-15 Washington
  GM- 9 L 13-27 Ca B&G     GM-10 W 10- 9 Ca B&G