LEAGUE LEADERS + PLAYOFFS                                       10/11/99

Burl 99 Sum/Fall MMF

(20 At Bats or More)


                 AVERAGE                                  SLUGGING PERCENT

     NAME           AVG  AB  H    TEAM                NAME        PCT     TEAM 
 1 Cassanego, John .727  22 16  Hillcrester    1 Cassanego, John 1.772  Hillcrester
 2 Witt, Chuck     .696  23 16  Behan's        2 Osborro, Greg   1.370  Behan's    
 3 Hannigan, Kevin .680  25 17  Capitol        3 Witt, Chuck     1.217  Behan's    
 4 Osborro, Greg   .667  27 18  Behan's        4 Keller, Martin  1.178  Paul Davis 
 5 Hendrickson, Sc .650  20 13  CA B & G       5 Renfro, Bryan   1.153  VH BHLL    
 6 Spurgeon, Tony  .643  28 18  CA B & G       6 Buenrostro, Gab 1.142  VH BHLL    
 7 McLain, Mike    .593  27 16  VH BHLL        7 McLain, Mike    1.074  VH BHLL    
 8 Stuart, John    .571  28 16  Hillcrester    8 Christensen, Er 1.054  VH BHLL    
 9 Kelly, Jay      .560  25 14  Hillcrester    9 Hendrickson, Sc 1.000  CA B & G   
10 Buenrostro, Gab .543  35 19  VH BHLL       10 Spurgeon, Tony   .964  CA B & G   
11 Christensen, Er .541  37 20  VH BHLL       11 Bowman, Randy    .944  Paul Davis 
12 Renfro, Bryan   .538  39 21  VH BHLL       12 Stuart, John     .928  Hillcrester
13 Gutierrez, Mike .538  26 14  VH BHLL       13 Matteucci, Mike  .925  Behan's    
14 Tarron, Mark    .524  21 11  CA B & G      14 Hannigan, Kevin  .880  Capitol    
15 Stickel, Jon    .522  23 12  Hillcrester   15 Murray, Mike     .866  CA B & G   
16 Hagermon, Jason .522  23 12  CA B & G      16 Cayabyab, Doug   .818  War Dawgs  
17 Rico, Ray       .520  25 13  CA B & G      17 Rico, Ray        .800  CA B & G   
18 Bowman, Randy   .500  36 18  Paul Davis    18 Hagermon, Jason  .782  CA B & G   
19 Hipps, Jeff     .500  26 13  VH BHLL       19 Perkins, Tony    .750  Hillcrester
20 Schwepman, John .500  24 12  Paul Davis    20 Schwepman, John  .750  Paul Davis 
21 Cayabyab, Doug  .500  22 11  War Dawgs     21 Nuss, Eric       .742  VH BHLL    
22 Hoffman, Al     .500  20 10  Capitol       22 Stickel, Jon     .739  Hillcrester
23 Murray, Mike    .467  30 14  CA B & G      23 Hoffman, Al      .700  Capitol    
24 Perkins, Tony   .464  28 13  Hillcrester   24 Earlywire, Ralp  .695  Hillcrester
25 Keller, Martin  .464  28 13  Paul Davis    25 Gutierrez, Mike  .692  VH BHLL    
26 Weitzman, Colli .458  24 11  VH BHLL       26 Kelly, Jay       .680  Hillcrester
27 Pierotti, Brian .452  31 14  CA B & G      27 Tarron, Mark     .666  CA B & G   
28 Matteucci, Mike .444  27 12  Behan's       28 Kennell, Craig   .590  Paul Davis 
29 Cullins, Adam   .435  23 10  Hillcrester   29 Hipps, Jeff      .576  VH BHLL    
30 Denson, Dave    .435  23 10  Paul Davis    30 Larios, Stephen  .567  VH BHLL    
31 Kennell, Craig  .409  22  9  Paul Davis    31 Denson, Dave     .565  Paul Davis 
32 Larios, Stephen .405  37 15  VH BHLL       32 Pierotti, Brian  .548  CA B & G   
33 Nuss, Eric      .400  35 14  VH BHLL       33 Baker, Loni      .541  Behan's    
34 Earlywire, Ralp .391  23  9  Hillcrester   34 Thompson, Cary   .541  Paul Davis 
35 Gardner, Shaq   .381  21  8  War Dawgs     35 Cullins, Adam    .521  Hillcrester
36 Baker, Loni     .375  24  9  Behan's       36 Mutto            .500  Capitol    
37 Thompson, Cary  .375  24  9  Paul Davis    37 Mason, Jay       .500  Behan's    
38 Mutto           .364  22  8  Capitol       38 Wolfe, Rick      .476  Capitol    
39 Ovalle, Tony    .364  22  8  Paul Davis    39 Weitzman, Colli  .458  VH BHLL    
40 Mason, Jay      .350  20  7  Behan's       40 Walsh, Mike      .450  Behan's