CHAMPIONSHIP GAME 10/11/99
Burl 99 Sum/Fall MMF
Village Host - BHLL
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI SB
1 Buenrostro, Gabe 4 2 3 0 0 1 0 0 3 0
2 Renfro, Bryan 4 3 3 2 0 1 0 0 3 0
3 Christensen, Eric 3 1 3 0 0 0 1 0 1 0
4 McLain, Mike 3 3 3 1 1 0 1 0 1 0
5 Nuss, Eric 3 0 1 0 0 0 1 0 0 0
6 Weitzman, Collin 4 1 2 0 0 0 0 0 1 0
7 Larios, Stephen 4 2 2 0 0 0 0 0 4 0
8 Hipps, Jeff 4 1 1 0 0 0 0 0 1 0
9 McCloskey, Joe 3 2 2 1 0 0 0 0 2 0
10 Gutierrez, Mike 2 1 1 0 0 0 1 0 1 0
34 16 21 4 1 2 4 0 17 0
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG SB
Pagee, Shawn .800 1 5 4 3 0 0 1 0 0 3 1.400 0
Worrel .667 1 3 2 1 0 0 0 0 0 3 .667 0
McLain, Mike .593 9 27 16 16 3 2 2 7 3 12 1.074 0
Buenrostro, Gab .543 10 35 19 19 9 0 4 6 2 22 1.143 0
Christensen, Er .541 10 37 20 23 3 2 4 5 0 20 1.054 1
Gutierrez, Mike .538 9 26 14 11 2 1 0 7 0 10 .692 0
Renfro, Bryan .538 10 39 21 20 3 3 5 1 1 21 1.154 0
Gutierrez, Max .500 1 4 2 2 1 0 0 0 0 2 .750 0
Hipps, Jeff .500 8 26 13 9 2 0 0 2 3 8 .577 0
McKenitt .500 1 2 1 1 0 0 1 1 0 4 2.000 0
Weitzman, Colli .458 6 24 11 9 0 0 0 1 0 3 .458 0
Larios, Stephen .405 10 37 15 17 4 1 0 5 0 14 .568 0
Benningfield .400 2 5 2 2 0 0 0 1 1 3 .400 0
Nuss, Eric .400 9 35 14 15 1 4 1 3 0 9 .743 1
Ayoob, Dean .333 1 3 1 1 0 0 1 0 0 3 1.333 0
McCloskey, Joe .333 8 21 7 11 2 0 0 9 2 5 .429 2
Carson, Brian .167 2 6 1 2 0 0 0 1 1 1 .167 0
.487 335 163 162 30 13 19 49 13 143 .824 4
GM- 1 L 9-11 Behan's GM- 2 L 9-15 CA B & G GM- 3 L 13-14 Paul Davis GM- 4 W 17- 4 War Dawgs
GM- 5 W 23- 7 Capitol GM- 6 W 21- 6 Hillcreste GM- 7 W 18-12 War Dawgs GM- 8 L 0- 7 Paul Davis
GM- 9 W 11- 7 CA B & G GM-10 W 20-10 Paul Davis GM-11 W 21- 4 Paul Davis