CHAMPIONSHIP GAME                                               10/11/99

Burl 99 Sum/Fall MMF

Paul Davis Systems



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI   SB

   1  Bowman, Randy          3    1    1    0    1    0    0    0    2    0
   2  Denson, Dave           2    0    0    0    0    0    0    0    0    0
   3  Glenn, Rich            2    1    1    0    0    0    0    0    0    0
   4  Schwepman, John        2    0    0    0    0    0    0    0    0    0
   5  Keller, Martin         2    0    0    0    0    0    0    0    0    0
   6  Kennell, Craig         1    0    0    0    0    0    1    0    0    1
   7  Zisser, Aaron          1    0    0    0    0    0    0    1    1    0
   8  Self, John             2    1    1    0    0    0    0    0    0    0
   9  Ovalle, Tony           2    0    1    0    0    0    0    0    0    0
  10  Drake, Ron             2    0    0    0    0    0    0    0    0    0

                            19    3    4    0    1    0    1    1    3    1


                                  PLAYER TOTALS

                    AVG   G   AB    H   R  2B  3B  HR  BB  SF  RBI  SLG  SB


  Glenn, Rich      .533   5   15    8  10   2   0   0   2   1   9  .667   1
  Bowman, Randy    .500   9   36   18  15   6   5   0   2   0  14  .944   2
  Schwepman, John  .500   8   24   12  13   0   0   2   5   0   8  .750   2
  Keller, Martin   .464   9   28   13  16   1   2   5   4   1  18 1.179   2
  Drake, Ron       .462   4   13    6   3   1   1   0   0   0   2  .692   1
  Denson, Dave     .435   7   23   10  10   1   1   0   4   0   5  .565   1
  Kennell, Craig   .409   7   22    9   7   2   1   0   4   0   6  .591   1
  Thompson, Cary   .375   7   24    9   9   2   1   0   1   2  11  .542   2
  Ovalle, Tony     .364   9   22    8   6   1   0   0   7   0   6  .409   0
  Zisser, Aaron    .333   5   12    4   5   2   0   0   3   1   3  .500   0
  Antrum, Eric     .308   5   13    4   7   2   0   0   3   0   2  .462   0
  Page, Chris      .278   7   18    5   6   0   0   0   2   0   3  .278   0
  Self, John       .240   9   25    6   9   1   0   1   4   3   6  .400   0

                   .407      275  112 116  21  11   8  41   8  93  .651  12



  GM- 1 W 15- 5 War Dawgs  GM- 2 W 13- 7 CA B & G   GM- 3 W 10- 8 Hillcreste GM- 4 W 14-13 VH BHLL   
  GM- 5 W 29- 7 Behan's    GM- 6 W  9- 6 Capitol    GM- 7 W  7- 0 CA B & G   GM- 8 L  0- 7 VH BHLL   
  GM- 9 W 12- 3 Capitol    GM-10 L 10-20 VH BHLL    GM-11 L  4-21 VH BHLL