CHAMPIONSHIP GAME                                               11/2/99

Burl 99 Fall WFP

San Bruno



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI   SB

   1  Olson, Sara            3    0    0    0    0    0    0    0    0    0
   2  Triunto, Melissa       3    0    0    0    0    0    0    0    0    0
   3  Moore, Terri           1    0    0    0    0    0    1    0    0    0
   4  Murphy, Amanda         2    1    1    0    0    0    0    0    0    0
   5  Murphy, Viki           2    0    0    0    0    0    0    0    0    0
   6  Wallace, Julie         2    0    0    0    0    0    0    0    0    0
   7  Pearce, Julie          2    1    0    1    0    0    0    0    1    0
   8  Woods, Sherri          2    0    0    0    0    0    0    0    0    0
   9  Heffernan, Kim         2    1    1    0    0    0    0    0    0    0
  10  Moniz, Tanya           2    1    0    0    0    0    0    0    0    0
  11  Simon, Jaime           2    0    0    0    0    0    0    0    0    0

                            23    4    2    1    0    0    1    0    1    0


                                  PLAYER TOTALS

                    AVG   G   AB    H   R  2B  3B  HR  BB  SF  RBI  SLG  SB


  Murphy, Amanda   .538   5   13    7   2   0   0   0   0   0   3  .538   0
  Woods, Sherri    .300   5   10    3   1   0   0   0   0   0   1  .300   0
  Pearce, Julie    .250   4    8    2   2   1   0   0   1   1   1  .375   0
  Heffernan, Kim   .222   4    9    2   1   0   0   0   1   0   0  .222   0
  Mizel, Melissa   .222   4    9    2   1   0   0   0   0   0   1  .222   0
  Moore, Terri     .222   4    9    2   0   0   0   0   1   0   2  .222   0
  Wallace, Julie   .214   5   14    3   3   1   1   0   0   0   0  .429   1
  Murphy, Viki     .200   5   10    2   1   1   0   0   1   0   0  .300   0
  Olson, Sara      .182   5   11    2   4   1   0   0   3   0   0  .273   0
  Moniz, Tanya     .100   5   10    1   1   0   0   0   2   0   0  .100   1
  Triunto, Meliss  .077   5   13    1   1   0   0   0   2   0   0  .077   0
  Magaris, Zaf     .000   2    2    0   0   0   0   0   2   0   0  .000   0
  Simon, Jaime     .000   4    8    0   0   0   0   0   0   0   0  .000   0

                   .214      126   27  17   4   1   0  13   1   8  .262   2



  GM- 1 W  5- 0 Brewtown   GM- 2 W  1- 0 Shockwave  GM- 3 W  6- 1 Brewtown   GM- 4 W  3- 0 Shockwave 
  GM- 5 W  2- 0 Shockwave