CHAMPIONSHIP GAME                                               10/8/99

SM/BURL FALL 99 C-1

WEST COAST ELECTRIC



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  WALDVOGEL, SCOTT       4    1    2    0    1    0    0    0    0
   2  JOHNSON, BRAD          3    1    1    0    0    0    0    0    0
   3  KEMMERER, JOHN         3    2    0    1    0    0    0    0    1
   4  RYAN, JIM              2    1    1    1    0    0    0    1    1
   5  JOHNSON, ERIC          3    0    0    0    0    0    0    0    0
   6  YOUNG, KEVIN           3    0    1    0    0    0    0    0    0
   7  MAJESKI, BRIAN         3    1    0    0    0    0    0    0    0
   8  HAWKES, JEFF           3    0    0    0    0    0    0    0    0
   9  GARCIA, DAN            3    2    0    0    0    0    0    0    0
  10  WINEINGER, STEVE       3    1    0    0    0    0    0    0    0

                            30    9    5    2    1    0    0    1    2


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  TRECZIAK, TIM    .800   3   10    8    6    3    0    0    0    0   0 1.100
  KEMMERER, JOHN   .773   6   22   17    9    1    2    3    0    0  14 1.409
  MAJESKI, BRAD    .750   3    8    6    5    2    0    0    3    1   4 1.000
  JOHNSON, BRAD    .611   9   36   22   20    2    0    1    3    1  11  .750
  WALDVOGEL, SCOT  .583   9   36   21   13    3    4    0    2    1  14  .889
  WINEINGER, JACK  .556   4   18   10    7    2    0    0    0    0   1  .667
  WINEINGER, STEV  .536   8   28   15    8    0    0    0    0    0   5  .536
  SIEGERT, DAVE    .476   7   21   10    8    1    0    0    3    1   3  .524
  RYAN, JIM        .469   9   32   15   10    3    1    1    1    3   9  .719
  MUELLER, MARTIN  .455   4   11    5    4    1    1    0    2    0   1  .727
  YOUNG, KEVIN     .452  11   42   19   12    2    1    1    1    1  17  .619
  HAWKES, JEFF     .395  11   38   15    8    2    0    0    2    1  11  .447
  JOHNSON, ERIC    .364   8   33   12    8    3    1    1    1    1   9  .606
  MAJESKI, BRIAN   .355   9   31   11    6    0    3    0    2    1   4  .548
  GARCIA, DAN      .353   9   34   12    6    1    1    0    1    0   8  .441
  SANCHEZ          .000   1    3    0    1    0    0    0    0    0   0  .000

                   .491      403  198  131   26   14    7   21   11 111  .677



  GM- 1 W  7- 0 BERGIES    GM- 2 W 12-11 CALIFORNIA GM- 3 W 16-12 CALIFORNIA GM- 4 W 20- 8 ALDO'S    
  GM- 5 L  6- 9 VICIOUS    GM- 6 L 11-13 G. MITCHEL GM- 7 L  5-14 VICIOUS    GM- 8 W  9- 0 BERGIES   
  GM- 9 L  8-20 G. MITCHEL GM-10 W 20-19 ALDO'S     GM-11 W 19-12 VICIOUS    GM-12 L  5-17 G. MITCHEL