CHAMPIONSHIP GAME                                               10/8/99

SM/BURL FALL 99 C-1

G. MITCHELL & SONS



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  DAMON, RICH            4    3    2    0    0    1    0    0    3
   2  VELLA, CHRIS           3    1    1    0    0    0    0    1    3
   3  SMILEY, DAVE           4    0    2    0    0    0    0    0    0
   4  FANUCHI, BOB           4    3    1    0    0    0    0    0    1
   5  WETTELAND              4    2    0    0    0    0    0    0    2
   6  BENDICK, MARK          4    1    1    0    0    0    0    0    0
   7  GRAHAM, SHAWN          4    2    1    0    0    0    0    0    1
   8  SMILEY, JASON          4    2    2    0    0    0    0    0    1
   9  NUSS, ERIC             3    2    2    0    0    0    0    0    1
  10  SMILEY, JEFF           3    3    3    1    0    0    0    0    3
  11  MITCHELL, DENNIS       3    1    2    0    0    0    0    0    0

                            40   20   17    1    0    1    0    1   15


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  GARY            1.000   1    1    1    2    0    0    0    1    0   0 1.000
  DAMON, RICH      .720   7   25   18   16    5    1    2    3    1  11 1.240
  MARTIN, JASON    .700   5   20   14   10    1    1    1    0    1  15 1.000
  AYOOB, DEAN      .667   1    3    2    0    0    0    0    0    0   1  .667
  CHRISTSEN        .667   1    3    2    2    0    0    1    0    0   2 1.667
  WETTELAND        .667   4   15   10    7    0    0    0    2    0   7  .667
  VELLA, CHRIS     .654   8   26   17   12    1    1    1    0    2  19  .885
  GRAHAM, SHAWN    .647   9   34   22   11    0    2    0    1    0   6  .765
  SMILEY, JEFF     .595  10   37   22   20    5    1    2    2    2  20  .946
  FANUCHI, BOB     .586   8   29   17    9    3    0    0    0    2   9  .690
  SMILEY, DAVE     .585  10   41   24   22    3    3    3    0    2  13 1.024
  ZAYAC, SCOTT     .581   8   31   18   11    3    1    0    0    1   7  .742
  BENDICK, MARK    .529   4   17    9    5    1    0    1    0    0   6  .765
  JONES, JEFF      .520   7   25   13   10    3    1    0    1    1   8  .720
  KILPPLE          .500   1    2    1    0    1    0    0    1    1   2 1.000
  MITCHELL, DENNI  .472  10   36   17   11    0    0    1    0    0   8  .556
  SMILEY, JASON    .471   9   34   16   13    1    0    1    2    0   9  .588
  STICKEL, DAVE    .417   4   12    5    5    2    0    0    2    1   2  .583
  NUSS, ERIC       .387   9   31   12   13    0    0    0    0    3  11  .387
  B, DENNIS        .333   1    3    1    2    0    0    0    0    0   1  .333
  SHOCKQUIST       .333   1    3    1    1    0    0    0    0    0   0  .333
  KRAMER           .250   1    4    1    0    0    0    0    0    0   0  .250
  FOREMAN          .000   1    4    0    1    0    0    0    0    0   1  .000

                   .557      436  243  183   29   11   13   15   17 158  .764



  GM- 1 W 11- 4 ALDO'S     GM- 2 W 21- 9 BERGIES    GM- 3 W 18- 8 BERGIES    GM- 4 L 18-19 VICIOUS   
  GM- 5 L  0- 7 CALIFORNIA GM- 6 W 13-11 WEST COAST GM- 7 W 18-16 CALIFORNIA GM- 8 W 15- 3 ALDO'S    
  GM- 9 W 20- 8 WEST COAST GM-10 W 14- 4 VICIOUS    GM-11 W 18-17 CALIFORNIA GM-12 W 17- 5 WEST COAST