CHAMPIONSHIP GAME                                               6/23/00

Burl 00 Spr/Sum MD1

Dino's Auto Body



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  DelaFuente, Tony       3    1    0    0    0    0    1    0    0
   2  Wilcenski, James       4    1    2    1    0    0    0    0    0
   3  Guy                    3    2    2    0    0    0    1    0    1
   4  Pasco, Chris           3    2    1    0    0    0    0    0    1
   5  Murray, Mike           3    1    1    0    1    0    0    0    2
   6  Neeley, Jason          3    1    0    0    0    0    0    0    1
   7  Coker, Pat             3    2    0    0    0    0    0    0    1
   8  Hageman, Jason         3    1    0    0    0    0    0    0    0
   9  Vittori, John          2    1    1    0    0    0    1    0    0
  10  Deluna, Steve          2    1    0    1    0    0    1    0    0
  11  Spurgeon, Tony         3    2    0    0    0    0    0    0    1
  12  Bo                     3    1    0    0    0    0    0    0    0

                            35   16    7    2    1    0    4    0    7


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Muin, Pedro     1.000   1    4    4    3    1    0    0    0    0   2 1.250
  Curry            .667   1    3    2    1    0    0    1    0    0   4 1.667
  Guy              .667   1    3    2    2    0    0    0    1    0   1  .667
  Vittori, John    .630   9   27   17    5    2    0    0    2    2  12  .704
  Strudbeck, Bill  .600   4   15    9    4    2    0    0    0    0   3  .733
  Neeley, Jason    .563   9   32   18   10    1    0    1    0    1   9  .688
  Calibjo, Ben     .519   8   27   14    8    0    1    0    0    0   4  .593
  Hageman, Jason   .483  10   29   14   10    2    1    1    4    1  15  .724
  Pasco, Chris     .480   7   25   12   12    3    0    2    1    0  11  .840
  Coker, Pat       .478   8   23   11   10    0    1    0    6    1   8  .565
  Deluna, Steve    .459  10   37   17   11    1    3    0    2    0   3  .649
  Murray, Mike     .448   9   29   13    9    2    2    0    2    1  12  .655
  Wilcenski, Jame  .438   9   32   14    9    3    0    0    1    0   4  .531
  Spurgeon, Tony   .429  10   35   15   12    1    0    0    3    2  10  .457
  Bo               .333   1    3    1    0    0    0    0    0    0   0  .333
  DelaFuente, Ton  .280   9   25    7    4    0    0    0    4    2   4  .280
  Deluna, ed       .250   1    4    1    0    0    0    0    0    0   1  .250
  Sindbell         .000   1    4    0    1    0    0    0    0    0   0  .000

                   .479      357  171  111   18    8    5   26   10 103  .616



  GM- 1 W  8- 7 West Coast GM- 2 L  6-11 G.Mitchell GM- 3 W 18- 6 VH Bergies GM- 4 W 17-10 West Coast
  GM- 5 L  7- 8 G.Mitchell GM- 6 W 10- 4 VH Bergies GM- 7 W 13- 2 West Coast GM- 8 W  7- 0 G.Mitchell
  GM- 9 W 13- 4 VH Bergies GM-10 W 12-10 VH Bergies GM-11 L  7-14 G.Mitchell