LEAGUE LEADERS + PLAYOFFS 6/14/00
Burl 00 Spr/Sum MD2
(24 At Bats or More)
AVERAGE SLUGGING PERCENT
NAME AVG AB H TEAM NAME PCT TEAM
1 Fuentes, Marty .680 25 17 Bridges Tir 1 Friedland, Mike 1.324 VH / OMC
2 Burri, Dan .656 32 21 VH Gold 2 Renfro, Bryan .945 VH / OMC
3 Friedland, Mike .649 37 24 VH / OMC 3 Burri, Dan .843 VH Gold
4 Saisi, Al .568 44 25 Valley Bld 4 Fuentes, Marty .760 Bridges Tir
5 Ozbourno, Greg .567 30 17 VH / OMC 5 Reynolds, R .736 VH Gold
6 Foley, Tim .563 32 18 Bridges Tir 6 Ozbourno, Greg .733 VH / OMC
7 Reynolds, R .553 38 21 VH Gold 7 Leland, Pat .729 VH Gold
8 Defrancesco, Jo .550 40 22 Valley Bld 8 Saisi, Al .681 Valley Bld
9 Harris, Gary .523 44 23 Valley Bld 9 Thorsen, J .638 VH Gold
10 Sparkman, Brian .520 25 13 VH / OMC 10 O'Connor, Bob .629 VH / OMC
11 Fuentes, Frank .519 27 14 Bridges Tir 11 Burgoyne, Bruce .629 Valley Bld
12 Burgoyne, Bruce .519 27 14 Valley Bld 12 Cruz, J .628 VH Gold
13 Cruz, J .514 35 18 VH Gold 13 Harris, Gary .613 Valley Bld
14 Kahn, Adan .500 26 13 Bridges Tir 14 Defrancesco, Jo .600 Valley Bld
15 Aspillera, John .487 39 19 VH Gold 15 Foley, Tim .593 Bridges Tir
16 O'Connor, Bob .481 27 13 VH / OMC 16 Fuentes, Frank .592 Bridges Tir
17 Thiessen, Brian .480 25 12 Bridges Tir 17 Picollotti, Joh .589 Valley Bld
18 Picollotti, Joh .462 39 18 Valley Bld 18 Thiessen, Brian .560 Bridges Tir
19 Renfro, Bryan .459 37 17 VH / OMC 19 Aspillera, John .538 VH Gold
20 Belloumini, Pau .440 25 11 Bridges Tir 20 Connelly, Mike .538 VH Widow
21 Darnell, Derek .438 32 14 Valley Bld 21 Kahn, Adan .538 Bridges Tir
22 Leland, Pat .432 37 16 VH Gold 22 Lawhorn, Jerry .538 Bridges Tir
23 O'Connor, Brian .424 33 14 VH / OMC 23 Sparkman, Brian .520 VH / OMC
24 Piccolotti, Lou .395 38 15 Valley Bld 24 Piccolotti, Lou .473 Valley Bld
25 Russo, Jim .385 26 10 VH Widow 25 Darnell, Derek .468 Valley Bld
26 Bender, M .379 29 11 VH Gold 26 Russo, Jim .461 VH Widow
27 Glasspole, Bill .375 24 9 VH Widow 27 O'Connor, Brian .454 VH / OMC
28 Wheeler, Scott .371 35 13 VH / OMC 28 Bender, M .448 VH Gold
29 Potter, Matt .357 28 10 VH / OMC 29 Belloumini, Pau .440 Bridges Tir
30 Torres, Eric .346 26 9 VH Widow 30 Potter, Matt .428 VH / OMC
31 Lawhorn, Jerry .346 26 9 Bridges Tir 31 Wheeler, Scott .400 VH / OMC
32 Thorsen, J .333 36 12 VH Gold 32 Torres, Eric .384 VH Widow
33 Magrin, Ron .323 31 10 Valley Bld 33 Glasspole, Bill .375 VH Widow
34 Connelly, Mike .308 26 8 VH Widow 34 Murray, J .366 VH Gold
35 Lazzari, Dave .308 26 8 Valley Bld 35 Sullivan, Matt .354 VH / OMC
36 Murray, J .300 30 9 VH Gold 36 Magrin, Ron .322 Valley Bld
37 DeSanto, Rob .292 24 7 VH Widow 37 Preston, Bob .307 Valley Bld
38 Sullivan, Matt .290 31 9 VH / OMC 38 Lazzari, Dave .307 Valley Bld
39 Preston, Bob .282 39 11 Valley Bld 39 DeSanto, Rob .291 VH Widow