CHAMPIONSHIP GAME                                               6/15/00

Burl 00 Spr/Sum MD5

Village Host Special



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Healy, J               5    3    2    1    0    0    0    0    0
   2  Akchurin, Erol         5    2    3    0    0    0    0    0    0
   3  O'Brien, M             5    2    3    1    0    0    0    0    2
   4  Akchurin, Ralph        5    5    3    0    1    1    0    0    7
   5  Hasselgren, M          5    2    2    0    0    0    0    0    0
   6  Young, Charlie         3    3    0    1    0    0    1    0    1
   7  Ballagh, Ernie         4    2    0    0    0    0    0    0    3
   8  Fry, Todd              2    0    0    0    0    0    0    0    0
      Panos, S               1    0    0    0    0    0    1    0    0
   9  Puccenelli, Steve      4    0    0    0    0    0    0    0    0
  10  Pasiecznik, Dan        4    3    2    0    0    0    0    0    1

                            43   22   15    3    1    1    2    0   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  O'Brien, M       .725  10   40   29   14    4    2    2    0    1  16 1.075
  Fry, Todd        .567  10   30   17    9    2    0    0    2    0   3  .633
  Healy, J         .550  10   40   22   11    3    2    0    0    1  10  .725
  Akchurin, Ralph  .526  10   38   20    7    3    2    1    1    2  23  .789
  Ballagh, Ernie   .522   7   23   12    7    2    0    0    1    0   7  .609
  Pasiecznik, Dan  .500   9   28   14    7    0    0    0    1    0   4  .500
  Puccenelli, Ste  .467   4   15    7    2    0    0    0    0    0   0  .467
  Akchurin, Erol   .421  10   38   16   13    0    0    0    2    1   5  .421
  Young, Charlie   .400   6   20    8    2    1    0    0    1    0   3  .450
  Joyner, Chris    .348   7   23    8    6    0    0    0    1    0   1  .348
  Murr, Nick       .333   1    3    1    2    0    0    0    1    0   0  .333
  Hasselgren, M    .273   9   33    9    4    1    0    0    0    3   8  .303
  Panos, S         .125   6   16    2    3    0    0    0    4    0   1  .125
  Cody, R          .000   1    3    0    0    0    0    0    0    0   0  .000
  team             .000   1    2    0    0    0    0    0    0    0   0  .000

                   .469      352  165   87   16    6    3   14    8  81  .574



  GM- 1 W  5- 3 No Respect GM- 2 L  9-21 Les Vogel  GM- 3 L  0- 7 CPS Rengad GM- 4 L  4- 8 M McShane'
  GM- 5 W 18- 7 No Respect GM- 6 W  8- 4 Les Vogel  GM- 7 W 11- 7 CPS Rengad GM- 8 L  5-14 M McShane'
  GM- 9 W  8- 4 Les Vogel  GM-10 W  4- 2 M McShane' GM-11 W 15- 8 M McShane'