LEAGUE LEADERS + PLAYOFFS                                       6/22/00

Burl 00 Spr/Sum MD6

(22 At Bats or More)


                 AVERAGE                                  SLUGGING PERCENT

     NAME           AVG  AB  H    TEAM                NAME        PCT     TEAM 
 1 Sandoval, Kelvi .778  36 28  Imagicast      1 Sandoval, Kelvi 1.444  Imagicast  
 2 Lelea, Billy    .774  31 24  Imagicast      2 Lelea, Billy    1.387  Imagicast  
 3 Goldberg, Jason .731  26 19  Imagicast      3 Tersch, Erik Vo 1.129  Imagicast  
 4 Whelan, Tim     .714  28 20  CA B & G       4 Schleining, Jef 1.093  A. Drywall 
 5 Lorenzini, Bill .696  23 16  A. Drywall     5 Lorenzini, Bill 1.086  A. Drywall 
 6 Tersch, Erik Vo .677  31 21  Imagicast      6 Schuring, Winst 1.080  Blacksox   
 7 Peletta, Brian  .654  26 17  Washington     7 Goldberg, Jason 1.076  Imagicast  
 8 Beougher, Jerry .643  28 18  A. Drywall     8 Whelan, Tim     1.071  CA B & G   
 9 Tim             .621  29 18  Blacksox       9 Beougher, Jerry 1.000  A. Drywall 
10 Falefing, Esau  .613  31 19  Imagicast     10 Falefing, Esau   .903  Imagicast  
11 Serrato, John   .607  28 17  Washington    11 Peletta, Brian   .846  Washington 
12 Schuring, Winst .600  25 15  Blacksox      12 Burns, Johnny    .777  Blacksox   
13 Peil, Jerry     .581  31 18  Washington    13 Serrato, John    .750  Washington 
14 Schleining, Jef .563  32 18  A. Drywall    14 Dowiat, Rod      .750  Washington 
15 Burns, Johnny   .556  27 15  Blacksox      15 Brown, John      .696  A. Drywall 
16 Brumbaugh, Stev .545  33 18  Washington    16 Tim              .689  Blacksox   
17 Sandoval, Noel  .543  35 19  Imagicast     17 T., Roy          .689  Imagicast  
18 Dowiat, Rod     .542  24 13  Washington    18 Sandoval, Noel   .657  Imagicast  
19 Brown, John     .515  33 17  A. Drywall    19 Peil, Jerry      .645  Washington 
20 Stenger, Larry  .480  25 12  CA B & G      20 Stenger, Larry   .640  CA B & G   
21 Van Arkel, Henk .467  30 14  CA B & G      21 Van Arkel, Henk  .600  CA B & G   
22 Pantaleon, Bern .467  30 14  Imagicast     22 Strem, Mark      .592  Washington 
23 Campbell, Bryan .455  22 10  Imagicast     23 Pon, Barry       .576  Imagicast  
24 Dimagio, Tony   .448  29 13  CA B & G      24 Dimagio, Tony    .551  CA B & G   
25 Strem, Mark     .444  27 12  Washington    25 Brumbaugh, Stev  .545  Washington 
26 Pon, Barry      .423  26 11  Imagicast     26 Pantaleon, Bern  .500  Imagicast  
27 Renfer, Doug    .417  24 10  Blacksox      27 Blanton, Brian   .500  Washington 
28 T., Roy         .414  29 12  Imagicast     28 Renfer, Doug     .500  Blacksox   
29 Kerska, Sean    .409  22  9  Blacksox      29 Comstock, Mo     .454  A. Drywall 
30 Meilinger, Alan .393  28 11  Washington    30 Sumchai, Shujaa  .454  A. Drywall 
31 O'Campo, Donnie .379  29 11  A. Drywall    31 Campbell, Bryan  .454  Imagicast  
32 Hadden, Jon     .375  24  9  Imagicast     32 Hadden, Jon      .416  Imagicast  
33 Sumchai, Shujaa .364  22  8  A. Drywall    33 Kerska, Sean     .409  Blacksox   
34 Blanton, Brian  .357  28 10  Washington    34 Meilinger, Alan  .392  Washington 
35 Comstock, Jay   .348  23  8  A. Drywall    35 Comstock, Jay    .391  A. Drywall 
36 Comstock, Mo    .318  22  7  A. Drywall    36 O'Campo, Donnie  .379  A. Drywall 
37 Lannon, Tom     .269  26  7  A. Drywall    37 Lannon, Tom      .269  A. Drywall 
38 O'Campo, Ronnie .250  24  6  A. Drywall    38 O'Campo, Ronnie  .250  A. Drywall 
39 Schmidt, Steve  .241  29  7  Washington    39 Schmidt, Steve   .241  Washington 
40 Cayssials, Geor .174  23  4  CA B & G      40 Cayssials, Geor  .173  CA B & G