CHAMPIONSHIP GAME 6/13/01
Burl 01 Spr/Sum MD3
Brentwood Bowl Gamblers
LAST WEEKS GAME
No Game -Bye Week-
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
Guiterrez, Rich .667 9 27 18 14 2 1 0 2 2 9 .815
Stridbeck, Bill .619 6 21 13 9 3 1 0 1 0 5 .857
Coker, Pat .593 8 27 16 13 2 0 2 1 0 13 .889
Calibjo, Ben .559 9 34 19 12 1 0 1 1 0 4 .676
Dela Fuente, To .536 8 28 15 5 0 0 0 1 0 6 .536
Fontenot, Frank .516 9 31 16 15 3 0 5 3 0 21 1.097
Sutter, Tom .455 7 22 10 0 0 0 0 0 0 7 .455
Mangini, John .435 7 23 10 8 0 0 0 2 0 6 .435
Vittori, John .368 7 19 7 4 2 0 0 4 0 2 .474
Deluna, Steve .323 8 31 10 6 0 0 0 1 0 2 .323
Barros, Chris .292 8 24 7 4 1 0 0 0 1 4 .333
Johnson, Tony .286 2 7 2 1 1 0 0 0 0 1 .429
Murphy, Dan .222 9 27 6 4 0 0 0 2 0 1 .222
John .000 1 3 0 0 0 0 0 1 0 0 .000
.460 324 149 95 15 2 8 19 3 81 .593
GM- 1 W 10- 9 The Amer. GM- 2 W 7- 1 Valet GM- 3 L 7-12 Am. Genuin GM- 4 W 13-10 Unknowns
GM- 5 W 15- 0 The Amer. GM- 6 W 12- 3 Valet GM- 7 W 10- 8 Am. Genuin GM- 8 L 11-18 Unknowns
GM- 9 L 10-15 Unknowns