CHAMPIONSHIP GAME                                               6/18/01

Burl 01 Spr/Sum MD4

Offdeck/ABX Engineering



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Alvarez, Lito          3    2    2    0    0    0    0    1    1
   2  Franco, Paul           4    3    1    0    0    0    0    0    2
   3  Acosta, Eric           4    4    2    0    0    0    0    0    1
   4  Leininger, Mark        3    2    1    0    0    0    0    1    1
   5  O'Conner, Paul         4    2    0    0    0    0    0    0    2
   6  Schultzer, Devon       4    2    0    0    0    0    0    0    1
   7  Alexander, Peter       3    1    0    0    0    0    0    0    0
   8  Anderson, Ron          3    0    0    0    0    0    0    0    0
   9  Cilia, Matt            3    1    1    0    0    0    0    0    0
  10  Leininger, Paul        3    1    1    0    0    0    0    0    0
  11  Bell, Teddy            3    3    2    2    0    0    0    0    1

                            37   21   10    2    0    0    0    2    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Leininger, Mark  .667  11   36   24   19    3    3    0    3    2  15  .917
  Franco, Paul     .618   9   34   21    9    0    0    0    1    0   8  .618
  O'Conner, Paul   .605  11   38   23   14    3    2    1    1    2  24  .868
  Bell, Teddy      .600  11   30   18   11    3    4    0    2    3  13  .967
  Acosta, Eric     .538  11   39   21   15    4    0    0    2    1   4  .641
  Sweeny, Matt     .500   1    4    2    2    0    0    0    0    0   0  .500
  Alexander, Pete  .485  11   33   16    3    1    0    0    2    1  14  .515
  Alvarez, Lito    .462  11   39   18   10    1    3    0    0    1   6  .641
  Cilia, Matt      .435   8   23   10    6    2    2    0    2    1   8  .696
  Schultzer, Devo  .364  10   33   12    9    0    2    0    0    0   7  .485
  Baugh, Darren    .333   1    3    1    1    1    0    0    0    1   2  .667
  Leininger, Paul  .310  10   29    9    7    1    0    0    4    0   5  .345
  Anderson, Ron    .250  11   32    8    8    1    1    0    4    0   4  .344
  Heagerty, Paige  .071   6   14    1    0    0    0    0    0    0   0  .071

                   .475      387  184  114   20   17    1   21   12 110  .623



  GM- 1 W  9- 1 Round Tabl GM- 2 W  9- 8 Nightmares GM- 3 W 15- 8 Habeebs    GM- 4 W 18- 1 Big Dogs  
  GM- 5 L  6-13 Round Tabl GM- 6 W 12- 6 Big Dogs   GM- 7 W  2- 1 Habeebs    GM- 8 W 13- 7 Nightmares
  GM- 9 W 11- 4 Round Tabl GM-10 L  9-12 Habeebs    GM-11 W 10- 9 Habeebs