CHAMPIONSHIP GAME                                               6/14/01

Burl 01 Spr/Sum MD5

Imagicast



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Perminter, Brad        5    3    2    0    0    0    0    0    0
   2  Campbell, Bryan        4    2    2    0    0    0    0    0    2
   3  Lelea, Billy           4    3    3    2    0    0    0    0    2
   4  Von Tersch, Erik       4    3    1    0    0    0    0    0    2
   5  Sandoval, Kelvin       4    1    1    1    0    0    0    0    0
   6  Tuala, Nufua           4    2    2    2    0    0    0    0    1
   7  Goldberg, Jason        4    2    1    0    0    0    0    0    3
   8  Falaefine, Esau        3    2    2    0    0    0    1    0    0
   9  Sandoval, Noel         4    2    2    0    0    0    0    0    1
  10  Goldberg, Matt         3    1    1    0    0    0    0    1    1
  11  Pantaleon, Berne       3    1    1    0    0    0    1    0    1

                            42   22   18    5    0    0    2    1   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Pon, Barry      1.000   1    3    3    2    0    1    0    0    0   0 1.667
  Von Tersch, Eri  .667  11   42   28   17    3    2    2    2    0  20  .976
  Goldberg, Matt   .606  11   33   20   10    1    0    1    2    1   8  .727
  Sandoval, Kelvi  .561  13   41   23   16    3    0    0    4    1  12  .634
  Perminter, Brad  .523  12   44   23   17    5    0    0    5    0  11  .636
  Lelea, Billy     .489  12   45   22   22    8    0    0    4    0  13  .667
  Falaefine, Esau  .484  11   31   15    9    1    1    1    8    0  11  .677
  Tuala, Nufua     .424  11   33   14   11    3    0    0    8    0   7  .515
  Campbell, Bryan  .423   8   26   11    9    2    0    0    3    0   7  .500
  Goldberg, Jason  .417  12   36   15   11    2    0    0    3    2  12  .472
  Gallegos, James  .375   3    8    3    2    1    0    1    1    0   3  .875
  Falvi, Jeff      .333   1    3    1    1    1    0    0    0    0   3  .667
  Sandoval, Noel   .316  13   38   12   11    0    1    0    4    3   5  .368
  Pantaleon, Bern  .308  13   39   12    7    1    0    2    4    0   9  .487
  Hadden, Jon      .000   1    3    0    0    0    0    0    0    0   0  .000
  Seaman, Dennis   .000   1    2    0    1    0    0    0    1    0   1  .000

                   .473      427  202  146   31    5    7   49    7 122  .618



  GM- 1 L  8-10 VH Special GM- 2 W 15-12 Les Vogel  GM- 3 W 14- 2 Hooters    GM- 4 L  7-14 No Respect
  GM- 5 W 21-11 Renegades  GM- 6 L  5- 7 VH Special GM- 7 W 12- 0 Les Vogel  GM- 8 W  4- 2 Hooters   
  GM- 9 W  9- 8 No Respect GM-10 W  7- 5 Renegades  GM-11 W 10- 8 VH Special GM-12 W 16- 3 No Respect
  GM-13 W 18- 3 No Respect