CHAMPIONSHIP GAME                                               6/14/01

Burl 01 Spr/Sum MD6

Roosevelt Dad's Club



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Brogan, Jim            3    2    3    1    0    0    1    0    0
   2  Marquette, Bruce       2    1    3    0    0    0    2    0    0
   3  Sinclair, Robert       3    1    2    1    0    0    0    1    2
   4  Webb, Paul             4    3    2    1    0    0    0    0    4
   5  Johnson, Eric          3    2    1    1    0    0    0    1    2
   6  Scattini, Pete         2    1    1    0    0    0    2    0    1
   7  Mulligan, Neale        4    2    0    0    0    0    0    0    2
   8  Bass, Jeff             3    0    0    0    0    0    1    0    1
   9  Johnson, Tony          3    0    0    0    0    0    1    0    0
  10  Delagardelle, Marc     2    0    0    0    0    0    1    0    0
  11  Davidge, Kevin         3    2    1    0    0    0    0    0    0

                            32   14   13    4    0    0    8    2   12


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Edwards, Ross    .667   1    3    2    0    0    0    0    0    0   1  .667
  Scattini, Pete   .625   3    8    5    1    0    0    0    2    0   2  .625
  Marquette, Bruc  .595  10   37   22   13    3    2    0    2    0  12  .784
  Brogan, Jim      .553  10   38   21   12    2    0    0    3    0   5  .605
  Webb, Paul       .541  11   37   20   11    3    1    0    2    1  13  .676
  Begun, Alvin     .500   3   10    5    3    1    0    0    1    0   1  .600
  Davidge, Kevin   .500   8   24   12    6    2    0    0    1    0   2  .583
  Sinclair, Rober  .500  10   32   16    9    3    1    0    3    1  17  .656
  Mulligan, Neale  .486  10   37   18    9    2    1    0    0    0   8  .595
  Maslan, Carter   .458   7   24   11    4    2    1    0    0    1   6  .625
  Johnson, Eric    .457  10   35   16    8    2    0    1    1    2  10  .600
  Johnson, Tony    .433   9   30   13    5    1    0    0    2    0   4  .467
  Delagardelle, M  .265  11   34    9    5    1    0    0    4    0   6  .294
  Bass, Jeff       .172   9   29    5    6    0    0    0    4    0   2  .172
  Vierra, Ken      .000   1    1    0    0    0    0    0    2    0   0  .000

                   .462      379  175   92   22    6    1   27    5  89  .559



  GM- 1 W 16- 3 McKinley   GM- 2 W 14-10 Blacksox   GM- 3 L  3- 8 Washington GM- 4 L  4- 5 A. Drywall
  GM- 5 W  9- 5 McKinley   GM- 6 L  5-17 Blacksox   GM- 7 W  7- 6 Washington GM- 8 W  8- 3 A. Drywall
  GM- 9 W  9- 8 A. Drywall GM-10 W  4- 3 Blacksox   GM-11 W 13- 5 Washington