CHAMPIONSHIP GAME                                               6/14/01

Burl 01 Spr/Sum MD6

Washington Dad's



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Orozco, Henry          4    3    1    0    0    0    0    0    1
   2  Brumbaugh, Steve       3    2    0    0    0    0    0    0    0
   3  Blanton, Brian         2    1    1    0    0    0    0    1    1
   4  Pelietta, Brian        3    0    0    0    0    0    0    0    0
   5  Stenger, Larry         3    1    1    0    0    0    0    0    1
   6  Serrato, John          3    2    0    0    0    0    0    0    1
   7  Prieto, Alex           3    1    0    0    0    0    0    0    1
   8  Peil, Jerry            3    0    0    0    0    0    0    0    0
   9  Vasquez, Frank         3    1    1    1    0    0    0    0    0
  10  Stenger, Bob           3    0    0    0    0    0    0    0    0
  11  Schmidt, Steve         3    0    1    0    0    0    0    0    0

                            33   11    5    1    0    0    0    1    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Orozco, Henry    .647  10   34   22   12    5    1    1    1    1  10  .941
  Strem, Mark      .609   8   23   14    7    3    2    0    4    0   9  .913
  Brumbaugh, Stev  .543  10   35   19    9    4    1    0    0    0  14  .714
  Serrato, John    .531  10   32   17    4    3    0    0    0    1   4  .625
  Blanton, Brian   .515  10   33   17    9    2    1    0    0    2   9  .636
  Stenger, Larry   .500   9   24   12    8    1    0    0    3    1   7  .542
  Prieto, Alex     .481   9   27   13    6    0    0    0    0    0   9  .481
  Pelietta, Brian  .458   8   24   11    6    0    2    0    0    0   7  .625
  Ringuiette, Ant  .364   4   11    4    4    1    0    0    1    0   2  .455
  Stenger, Bob     .333   9   27    9    7    2    0    0    2    0   3  .407
  Vasquez, Frank   .300   3   10    3    3    2    0    0    0    0   3  .500
  Gustafson, Earl  .273   5   11    3    5    1    0    0    3    1   3  .364
  Peil, Jerry      .273   4   11    3    1    1    0    0    0    0   2  .364
  Dewiat, Rod      .250   2    4    1    1    0    0    0    1    1   1  .250
  Schmidt, Steve   .125  10   24    3    8    0    0    0    5    1   5  .125
  Hower, Jim       .083   5   12    1    1    0    0    0    1    0   2  .083

                   .444      342  152   91   25    7    1   21    8  90  .567



  GM- 1 W 14-10 A. Drywall GM- 2 W  8- 3 Roosevelt  GM- 3 W 16- 2 McKinley   GM- 4 W  7- 4 Blacksox  
  GM- 5 L  9-10 A. Drywall GM- 6 L  6- 7 Roosevelt  GM- 7 W 10- 6 McKinley   GM- 8 W 11- 3 Blacksox  
  GM- 9 L  5-12 Blacksox   GM-10 L  5-13 Roosevelt