CHAMPIONSHIP GAME                                               5/29/02

Burl 02 Spr/Sum D1/2

Brentwood Bowl Gamblers



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Murphy, Dan            4    3    1    0    0    0    0    0    0
   2  Mangini, John          4    1    1    0    0    0    0    0    0
   3  Fontenot, Frank        4    4    2    0    1    0    0    0    0
   4  Vittori, John          3    1    0    0    0    0    0    1    1
   5  Calibjo, Ben           4    1    1    0    1    0    0    0    1
   6  DelaFuente, Tony       4    3    1    0    0    0    0    0    2
   7  Sutter, Tom            4    2    1    0    0    0    0    0    0
   8  Selvitella, John       2    1    0    0    0    0    1    0    0
   9  Barros, Chris          3    1    0    0    0    0    0    0    1
  10  Cross, Domenic         3    0    0    0    0    0    0    0    0
  11  Cross, Joey            2    0    0    0    0    0    0    0    0
      Guiterrez, Rich        1    0    0    0    0    0    0    0    0

                            38   17    7    0    2    0    1    1    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Deluna, Steve    .750   1    4    3    1    0    0    0    0    0   0  .750
  Fontenot, Frank  .722  10   36   26   18    3    1    2    1    3  26 1.028
  Vittori, John    .667  10   36   24   13    7    2    2    2    1  20 1.139
  Mangini, John    .625  10   40   25   18    1    0    0    1    0   8  .650
  Stridbeck, Bill  .594   9   32   19   13    3    0    1    4    2  13  .781
  Murphy, Dan      .583   9   36   21   11    0    0    0    2    0   1  .583
  Barros, Chris    .500   6   20   10    4    1    0    0    0    0   8  .550
  Calibjo, Ben     .500  11   38   19   12    2    2    0    4    2   9  .658
  Meltaka          .500   1    4    2    0    0    0    0    0    0   1  .500
  Photenbauer, Gr  .500   1    4    2    1    0    0    0    0    0   1  .500
  Selvitella, Joh  .500   1    2    1    0    0    0    0    1    0   0  .500
  Guiterrez, Rich  .438   6   16    7    2    1    0    0    3    0   6  .500
  Sutter, Tom      .389   5   18    7    2    0    0    0    0    0   3  .389
  Morrison, Wil    .368   5   19    7    4    0    0    0    0    0   4  .368
  Cross, Joey      .357   5   14    5    4    0    0    0    0    1   4  .357
  Alterido, Tony   .333   1    3    1    1    0    0    0    0    0   0  .333
  DelaFuente, Ton  .333   9   30   10   10    0    0    0    5    1   6  .333
  Patalha, Sam     .333   1    3    1    2    0    0    0    1    0   0  .333
  Cross, Domenic   .226   9   31    7    6    2    0    0    1    0   2  .290
  Fellin           .000   1    4    0    0    0    0    0    0    0   1  .000

                   .505      390  197  122   20    5    5   25   10 113  .621



  GM- 1 W 16-10 VH Widow   GM- 2 L 10-18 West Coast GM- 3 L  9-10 American   GM- 4 W 14- 4 Bridges Ti
  GM- 5 L 15-17 Dawg's     GM- 6 L  2- 5 Mr Pickles GM- 7 W 19- 7 Clooney's  GM- 8 L  8-20 Dawg's    
  GM- 9 W 15-12 Bridges Ti GM-10 L  7- 9 American   GM-11 L  7-20 American