CHAMPIONSHIP GAME                                               6/13/02

Burl 02 Spr/Sum MD5

Blacksox



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Castillo, Jordan       3    2    2    0    1    0    0    1    3
   2  Burns, John            4    2    3    0    1    0    0    0    1
   3  Desenna, Brian         4    2    1    2    0    0    0    0    3
   4  Renfer, Doug           4    1    0    0    1    0    0    0    2
   5  Shafer, Tim            4    1    0    0    0    0    0    0    0
   6  Schuring, Winson       3    1    1    1    0    0    0    0    0
   7  Baird, Jerry           3    0    0    0    0    0    0    0    0
   8  Castilles, Ray         2    2    2    0    0    0    1    0    0
   9  Valega, Frank          2    1    2    0    0    0    1    0    0
  10  Hamaguchi, Steve       3    2    0    0    0    0    0    0    2
  11  Hoy, Don               2    2    1    0    0    0    1    0    1

                            34   16   12    3    3    0    3    1   12


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  M, Jordan       1.000   1    2    2    2    1    0    0    2    0   0 1.500
  Castilles, Ray   .618  10   34   21   15    0    0    0    3    0   3  .618
  Hoy, Don         .600   7   20   12   10    0    0    0    3    2   7  .600
  Shafer, Tim      .556   7   27   15   13    3    2    0    1    1   6  .815
  Valega, Frank    .531  10   32   17   11    0    1    0    1    1  11  .594
  Renfer, Doug     .528  10   36   19   15    3    2    2    0    3  21  .889
  Schuring, Winso  .514  10   35   18   11    2    1    0    1    1  13  .629
  Desenna, Brian   .513  10   39   20   17    5    2    1    1    1  13  .821
  Mack, Paul       .500   1    4    2    1    0    0    0    0    0   0  .500
  Baird, Jerry     .467   9   30   14   13    2    5    0    3    0  14  .867
  Castillo, Jorda  .448   9   29   13   10    0    1    0    2    3  13  .517
  Burns, John      .447  10   38   17   18    2    2    1    4    0  12  .684
  Hamaguchi, Stev  .407   8   27   11    4    1    0    0    0    0   8  .444
  Morello, Anthon  .000   1    2    0    1    0    0    0    1    0   0  .000

                   .510      355  181  141   19   16    4   22   12 121  .687



  GM- 1 W 19-10 Lucky Stri GM- 2 W 23- 0 Rotary Clu GM- 3 L  6-18 Roosevelt  GM- 4 W 12- 7 A Drywall 
  GM- 5 L 17-24 Lucky Stri GM- 6 W 18- 5 Rotary Clu GM- 7 W 10- 5 Roosevelt  GM- 8 W 13- 9 A Drywall 
  GM- 9 W 11-10 Rotary Clu GM-10 W 12- 6 A Drywall