CHAMPIONSHIP GAME                                               6/30/03

Burl 03 Spring MD3

Crosby N. Gray



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Gotthardt, G           4    2    2    0    1    0    0    0    0
   2  Tassen                 4    3    1    0    0    0    0    0    0
   3  Nuss                   3    0    0    0    0    0    1    0    0
   4  Quadt, John            2    1    0    0    0    0    1    1    2
   5  Nocentini, B           4    2    1    1    0    0    0    0    1
   6  Monti                  2    0    0    0    0    0    0    0    0
      Langridge              2    0    0    0    0    0    0    0    0
   7  Nocentini, N           3    3    0    0    0    0    0    0    0
   8  Shaughwesy             3    1    0    0    0    0    0    0    1
   9  Connelly               1    0    0    0    0    0    0    1    1
      Grivalva               1    1    0    0    0    0    0    0    0
  10  Crosby                 0    0    0    0    0    0    1    0    0
      Kim                    2    1    0    0    0    0    0    0    0

                            31   14    4    1    1    0    3    2    5


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Quadt, Joey      .800   1    5    4    2    0    1    0    0    0   2 1.200
  Feldman          .667   1    3    2    0    0    0    0    0    0   1  .667
  Nocentini, N     .667   3    9    6    1    2    0    0    0    0   2  .889
  Tassen           .643   4   14    9    4    1    0    0    0    0   4  .714
  Nuss             .636   9   33   21   14    6    3    2    3    0  10 1.182
  Quadt, John      .600   9   30   18   15    4    3    3    3    3  20 1.233
  Nocentini, B     .571   4   14    8    5    1    1    1    0    0   5 1.000
  Grivalva         .563  11   32   18   10    3    0    0    3    1  11  .656
  Langridge        .529  10   34   18   10    3    0    1    0    2  12  .706
  Shaughwesy       .524   7   21   11    8    1    2    0    2    0   4  .762
  Arrechea         .500   7   20   10    5    2    0    0    1    1   7  .600
  Gotthardt, G     .500  11   42   21   15    1    1    0    0    1   5  .571
  Gotthardt, Reid  .500   9   30   15    8    3    0    0    2    0   8  .600
  Monti            .458   8   24   11    7    0    0    0    1    0   3  .458
  Connelly         .455   9   22   10    5    0    1    0    0    1   3  .545
  Kim              .423   9   26   11    5    1    2    0    0    0   6  .615
  Hancock, Herbie  .333   2    6    2    2    1    0    0    0    0   2  .500
  Mutto            .250   1    4    1    1    1    0    0    0    0   1  .500
  Crosby           .200  10   20    4    3    0    0    0    2    2   3  .200
  Banks            .100   4   10    1    2    0    0    0    2    0   0  .100

                   .504      399  201  122   30   14    7   19   11 109  .702



  GM- 1 L 11-24 Nightmares GM- 2 L 10-17 Plan B     GM- 3 L 11-16 Personal   GM- 4 W 10- 8 Big Dogs  
  GM- 5 W  3- 2 Plan B     GM- 6 W 11- 8 Personal   GM- 7 W 22-10 Big Dogs   GM- 8 W 15- 8 Nightmares
  GM- 9 W 11- 5 Nightmares GM-10 W 14- 7 Personal   GM-11 W  4- 3 Plan B