LEAGUE LEADERS + PLAYOFFS 6/20/03
Brl-Mil 03 Sp/Sm D6
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Outlaws II 10 1 0 .909 - won 16- 8 Looney
Rainey TV 8 2 0 .800 1.5 bye
Looney Tunes 8 3 0 .727 2 lost 8-16 Outlaws
Intimidators 5 5 0 .500 4.5 bye
Point Oh Eight 5 5 0 .500 4.5 play later
Mullin's Construction 4 6 0 .400 5.5 play later
J.P. Lindstrom Inc 4 6 0 .400 5.5 bye
Diamond Cutters 2 7 0 .222 7 bye
Angie's Haven Home 2 8 0 .200 7.5 bye
Lithia Dodge 1 8 0 .111 8 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
Outlaws II .643 429 276 217 57 18 18 23 15 201 .986
Rainey TV .599 397 238 158 31 20 4 18 11 135 .809
Intimidators .571 343 196 156 37 8 5 50 6 139 .770
Looney Tunes .557 352 196 152 22 11 5 39 12 133 .724
J.P. Lindstrom Inc .511 280 143 95 22 13 5 18 7 89 .736
Mullin's Constructio .506 338 171 120 30 11 4 23 5 106 .695
Point Oh Eight .502 297 149 88 22 4 3 11 2 75 .633
Diamond Cutters .436 241 105 49 11 5 3 19 5 41 .560
Lithia Dodge .421 140 59 35 7 5 3 10 2 31 .607
Angie's Haven Home .418 225 94 51 14 3 1 31 5 46 .520
BATTING AVERAGE LEADERS 19 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Rivera, Troy .809 47 38 Outlaws 11 Alcarez, Willie .690 42 29 Rainey TV
2 Wilson, Glen .789 19 15 ".08" 12 Bermudez, Roger .688 32 22 Intimidators
3 Morris, Troy .778 27 21 Looney 13 Wright, Jeff .674 43 29 Outlaws
4 Gonzales, Frank .769 26 20 ".08" 14 Ferrier, Jeff .667 30 20 Looney
5 Smith, Demetrius .750 24 18 Intimidators 15 Moyle, Bill .667 27 18 Looney
6 Berliner, Rob .735 34 25 Outlaws 16 Campagna, Nick .645 31 20 Mullin's
7 Lask, Randy .718 39 28 Outlaws 17 Garcia, John .636 22 14 Looney
8 Cawley, Will .714 28 20 JP Lindstrom 18 Perreira, George .636 22 14 Intimidators
9 Ryan, Jim .707 41 29 Rainey TV 19 Borg, Mike .632 38 24 Outlaws
10 Carter, Bruce .700 30 21 Intimidators 20 Kangas, Jeff .621 29 18 Outlaws
HOME RUNS TRIPLES DOUBLES
Wright, Jeff 6 Outlaws Alcarez, Willie 7 Rainey TV Rivera, Troy 9 Outlaws
Rivera, Troy 5 Outlaws Ryan, Jim 6 Rainey TV Ryan, Jim 7 Rainey TV
Ryan, Jim 3 Rainey TV Rivera, Troy 3 Outlaws Giacomazzi, Tony 7 Outlaws
Dedes, Dino 3 ".08" Wright, Jeff 3 Outlaws Myers, Mike 7 Outlaws
Cawley, Will 3 JP Lindstrom Giacomazzi, Tony 3 Outlaws Gonzales, Frank 7 ".08"
Neeley, Jason 3 Mullin's Westerman, Erik 3 Rainey TV Lask, Randy 6 Outlaws
Lask, Randy 2 Outlaws Moyle, Bill 3 Looney Borg, Mike 6 Outlaws
Moyle, Bill 2 Looney Jensen, Brian 3 Mullin's Forrester, Houston 6 Intimidators
Desenna, Brian 2 Lithia Dodge Armano, Mark 3 JP Lindstrom Kangas, Jeff 6 Outlaws
Burman, Greg 2 Outlaws Maffei, Tim 3 JP Lindstrom Moyle, Bill 6 Looney
Smith, Demetrius 6 Intimidators
WALKS RUNS SCORED RBIS
Smith, Demetrius 10 Intimidators Fotana, Kevin 27 Outlaws Rivera, Troy 32 Outlaws
Pepin, Michael 7 Diamond Rivera, Troy 26 Outlaws Ryan, Jim 28 Rainey TV
Breaux, Damien 6 Intimidators Alcarez, Willie 24 Rainey TV Moyle, Bill 27 Looney
Westerman, Erik 6 Rainey TV Wright, Jeff 22 Outlaws Wright, Jeff 26 Outlaws
Kangas, Jeff 6 Outlaws Kangas, Jeff 22 Outlaws Lask, Randy 22 Outlaws
Smith, Tim 6 Intimidators Carter, Bruce 21 Intimidators Alcarez, Willie 20 Rainey TV
Brodeth, T.J. 6 Angie's Ryan, Jim 20 Rainey TV Giacomazzi, Tony 20 Outlaws
Vellis, Aris 5 Looney Lask, Randy 20 Outlaws Borg, Mike 19 Outlaws
Campagna, Nick 5 Mullin's Greenleaf, Mike 19 Rainey TV Smith, Demetrius 17 Intimidators
Carter, Bruce 5 Intimidators Borg, Mike 19 Outlaws Skinner, Jim Jr 16 Looney
Roche, Alfonso 5 Intimidators