
| Men's D#1 (with Millbrae) | STATS | SCHEDULE |
|---|---|---|
| Men's D#2 (with Millbrae) | STATS | SCHEDULE |
| Men's DD3 | STATS | SCHEDULE | Men's D3 | STATS | SCHEDULE | Men's D#4 | STATS | SCHEDULE |
| Men's D#5 | STATS | SCHEDULE |
| Men's D#6 (with Millbrae) | STATS | SCHEDULE |
| Women's D#1 | STATS | SCHEDULE |
| Women's D#2 | STATS | SCHEDULE |
Any Questions about the Softball Leagues contact Mike Blondino, Recreation
Supervisor, at e-mail: MBlondino@burlingame.org
STATS
|MD1
|MD2
|DD3
|MD3
|MD4
|MD5
|MD6
|WD1
|WD2
SHCEDULES
|MD1|MD2|
DD3|MD3|
MD4|
MD5|MD6|
WD1|WD2|