Burlingame/Millbrae D2 Champions                                6/16/04

Br/Ml 04 Sp/Sm D1-D2

Gamblers



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Gomez, Ernie           5    3    2    0    0    0    0    0    2
   2  Mangini, John          4    1    3    0    0    0    1    0    0
   3  Brewer, Dale           5    3    3    2    0    0    0    0    4
   4  Fontenot, Frank        4    3    2    0    0    0    1    0    2
   5  Stridbeck, Bill        4    3    2    1    0    0    1    0    4
   6  Caker, Pat             3    1    1    0    1    0    1    0    0
   7  Guitterez, Rich        4    3    2    0    0    0    0    0    3
   8  DeLa Fuente, Tony      2    1    1    0    0    0    2    0    1
   9  Barros, Chris          4    1    1    0    0    0    0    0    0
  10  Sutter, Tom            4    2    1    0    0    0    0    0    3

                            39   21   18    3    1    0    6    0   19


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Brewer, Dale     .645   8   31   20   10    5    1    1    0    0  15  .968
  Fontenot, Frank  .591  11   44   26   20    5    0    5    3    0  20 1.045
  Guitterez, Rich  .586   9   29   17   13    0    1    4    3    2  18 1.069
  Barros, Chris    .556  10   36   20   11    1    0    0    2    0   5  .583
  Cross, Domonic   .556   6   18   10    7    0    1    0    0    2   7  .667
  Gomez, Ernie     .542  12   48   26   20    2    2    1    1    0  13  .729
  Stridbeck, Bill  .524  12   42   22   22    4    2    3    7    1  24  .929
  Mangini, John    .486  10   37   18   16    2    0    1    2    0  11  .622
  Deluna, Steve    .484   8   31   15   13    4    2    1    4    0  13  .839
  Sutter, Tom      .455   9   33   15   12    0    0    1    2    0   6  .545
  DeLa Fuente, To  .417  11   36   15   10    1    0    0    5    1   8  .444
  Caker, Pat       .400   5   20    8    6    2    1    1    1    0   7  .750
  Calibjo, Ben     .345   8   29   10   11    2    1    2    3    4  17  .690
  Morrison, Wil    .000   1    2    0    1    0    0    0    1    0   1  .000

                   .509      436  222  172   28   11   20   34   10 165  .761



  GM- 1 W 18- 7 American   GM- 2 W 25-13 Seals      GM- 3 W 16-15 Amer Genui GM- 4 L  8-36 Celia's   
  GM- 5 L 11-12 Mr Pickles GM- 6 L 14-17 VH Widow   GM- 7 W  7- 0 Team Playe GM- 8 W 13-10 Bulldogs  
  GM- 9 W 17- 7 16 Mile    GM-10 L 10-19 Outlaws    GM-11 W 11- 7 Seals      GM-12 L 11-12 Bulldogs  
  GM-13 W 18-17 Bulldogs