LEAGUE LEADERS + PLAYOFFS                                       6/14/04

Burl 04 Spr/Sum DD3

(21 At Bats or More)


                 AVERAGE                                  SLUGGING PERCENT

     NAME           AVG  AB  H    TEAM                NAME        PCT     TEAM 
 1 Whitney, Jeff   .806  31 25  P Pan Motor    1 Hazard, Joe     1.302  Clooney's  
 2 Newson, Bert    .760  25 19  Off Deck       2 Donnelly, Frank 1.259  VH Bergies 
 3 Icardi, Dean    .727  33 24  VH Bergies     3 Newson, Bert    1.240  Off Deck   
 4 Bellone, Steve  .711  38 27  Clooney's      4 Navarro, Rich   1.205  P Pan Motor
 5 Baxter, Allen   .706  34 24  P Pan Motor    5 Akchurin, Ralph 1.178  P Pan Motor
 6 Donnelly, Frank .704  27 19  VH Bergies     6 Whitney, Jeff   1.161  P Pan Motor
 7 Cilia, Matt     .688  32 22  Off Deck       7 Baxter, Allen   1.147  P Pan Motor
 8 Wetteland, Mike .680  25 17  P Pan Motor    8 Vargas, Tony    1.068  Clooney's  
 9 With, Scott     .676  34 23  VH Bergies     9 Sutherland, Mar 1.057  Clooney's  
10 Hazard, Joe     .674  43 29  Clooney's     10 Bellone, Steve  1.052  Clooney's  
11 Navarro, Rich   .667  39 26  P Pan Motor   11 Pasco, Chris    1.037  Clooney's  
12 Sutherland, Mar .657  35 23  Clooney's     12 Cilia, Matt     1.031  Off Deck   
13 O'Conner, Paul  .655  29 19  Off Deck      13 With, Scott     1.000  VH Bergies 
14 Ferguson, Ed    .655  29 19  VH Bergies    14 Ferguson, Ed     .965  VH Bergies 
15 George, Mark    .633  30 19  Clooney's     15 Leininger, Mark  .954  Off Deck   
16 Pasco, Chris    .630  27 17  Clooney's     16 Icardi, Dean     .909  VH Bergies 
17 Thorpe, Kevin   .619  21 13  Five-O        17 O'Conner, Paul   .896  Off Deck   
18 Vittori, John   .593  27 16  Clooney's     18 Wetteland, Mike  .880  P Pan Motor
19 Leininger, Mark .591  22 13  Off Deck      19 Harris, Gary     .868  P Pan Motor
20 Vargas, Tony    .586  29 17  Clooney's     20 Donnelly, Brian  .840  VH Bergies 
21 Akchurin, Ralph .571  28 16  P Pan Motor   21 Hazard, Andrew   .823  Clooney's  
22 Lavezzo, Ron    .560  25 14  P Pan Motor   22 Thorpe, Kevin    .761  Five-O     
23 Cilia, Rob      .560  25 14  Off Deck      23 Lavezzo, Ron     .760  P Pan Motor
24 Donnelly, Brian .560  25 14  VH Bergies    24 Thorsen, Jeff    .757  P Pan Motor
25 Harris, Gary    .553  38 21  P Pan Motor   25 King, John       .750  Clooney's  
26 King, John      .550  40 22  Clooney's     26 Vittori, John    .740  Clooney's  
27 Ehlers, Steve   .545  22 12  VH Bergies    27 Cilia, Rob       .720  Off Deck   
28 Romero, Eric    .533  30 16  P Pan Motor   28 Hiramous, Mike   .720  Off Deck   
29 Kelly, Bob      .500  26 13  VH Bergies    29 Alvarez, Lito    .695  Off Deck   
30 Akchurin, Erol  .500  22 11  P Pan Motor   30 George, Mark     .666  Clooney's  
31 Thorsen, Jeff   .485  33 16  P Pan Motor   31 Appenrodt, Stev  .645  Clooney's  
32 Hazard, Andrew  .471  34 16  Clooney's     32 Kelly, Bob       .615  VH Bergies 
33 Appenrodt, Stev .452  31 14  Clooney's     33 Romero, Eric     .600  P Pan Motor
34 Spiegelman, Mik .444  36 16  VH Bergies    34 Williams, DJ     .592  VH Bergies 
35 Williams, DJ    .444  27 12  VH Bergies    35 Ehlers, Steve    .545  VH Bergies 
36 Hibson, Dan     .440  25 11  Clooney's     36 Spiegelman, Mik  .527  VH Bergies 
37 Hiramous, Mike  .440  25 11  Off Deck      37 Leininger, Paul  .520  Off Deck   
38 Alvarez, Lito   .435  23 10  Off Deck      38 Anderson, Ron    .518  Off Deck   
39 Anderson, Ron   .407  27 11  Off Deck      39 Scarabosio, Ray  .500  P Pan Motor
40 Scarabosio, Ray .400  30 12  P Pan Motor   40 Akchurin, Erol   .500  P Pan Motor