CHAMPIONSHIP GAME                                               6/14/04

Burl 04 Spr/Sum DD3

Peter Pan Motors



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Baxter, Allen          4    2    2    0    0    0    0    0    2
   2  Smith, Dana            4    2    1    0    0    0    0    0    1
   3  Whitney, Jeff          3    3    1    0    0    0    0    1    2
   4  Navarro, Rich          4    1    0    0    0    0    0    0    0
   5  Harris, Gary           4    1    1    0    0    0    0    0    2
   6  Wetteland, Mike        4    3    1    2    0    0    0    0    0
   7  Akchurin, Ralph        2    0    0    0    0    0    0    1    1
   8  Akchurin, Erol         2    0    0    0    0    0    0    0    0
      Chusin, Pete           1    0    0    0    0    0    0    0    0
   9  Scarabosio, Ray        3    1    0    0    0    0    0    0    1
  10  Thorsen, Jeff          3    2    1    1    0    0    0    0    0
  11  Erikson, Glen          3    2    1    0    0    0    0    0    0
  12  Romero, Eric           3    2    2    0    0    0    0    0    0

                            40   19   10    3    0    0    0    2    9


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Damon, Rick     1.000   1    3    3    3    0    0    0    0    0   1 1.000
  Whitney, Jeff    .806   8   31   25   19    3    1    2    0    1  15 1.161
  Baxter, Allen    .706   9   34   24   23    2    2    3    2    1  20 1.147
  Wetteland, Mike  .680   7   25   17    8    5    0    0    2    0  10  .880
  Erikson, Keith   .667   1    3    2    1    0    1    0    0    0   2 1.333
  Navarro, Rich    .667  10   39   26   25    9    0    4    0    2  28 1.205
  Rennels, Mike    .667   3   12    8    4    1    2    0    0    0   6 1.083
  Smith, Dana      .650   5   20   13   11    4    1    0    3    0  10  .950
  Akchurin, Ralph  .571   8   28   16   11    7    2    2    0    1  19 1.179
  Lavezzo, Ron     .560   7   25   14   13    3    1    0    2    0   9  .760
  Harris, Gary     .553  10   38   21   20   10    1    0    3    0  13  .868
  Romero, Eric     .533   9   30   16   11    0    1    0    2    0   9  .600
  Akchurin, Erol   .500   8   22   11    4    0    0    0    2    0   9  .500
  Thorsen, Jeff    .485  10   33   16   15    7    1    0    3    1  14  .758
  Erikson, Glen    .455   4   11    5    4    1    0    0    1    1   2  .545
  Scarabosio, Ray  .400   9   30   12   13    3    0    0    3    0   4  .500
  Chusin, Pete     .273   4   11    3    1    1    0    0    0    0   1  .364
  Pope, Don        .250   1    4    1    0    0    0    0    0    0   0  .250
  Tuck, King       .143   3    7    1    2    0    0    0    1    0   0  .143

                   .576      406  234  188   56   13   11   24    7 172  .860



  GM- 1 W 22-16 Clooney's  GM- 2 W 17- 0 Five-O     GM- 3 W 19- 7 VH Bergies GM- 4 L 17-18 Off Deck  
  GM- 5 W 20-15 Clooney's  GM- 6 W 25-19 Five-O     GM- 7 W 26-11 VH Bergies GM- 8 L 17-24 Off Deck  
  GM- 9 W 15-11 P Pan Moto GM-10 L 10-11 Clooney's