Burlingame DD6 Champions 6/11/04
Brl/Mil 04 Sp/Sm DD6
Outlaws II
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 Fontana, Kevin 6 5 5 1 0 0 0 0 2
2 Lynch, David 5 3 1 1 0 0 0 1 2
3 Westmourland, Eric 6 2 2 1 0 0 0 0 4
4 Wright, Jeff 6 4 2 0 1 1 0 0 4
5 Sagraana, Mark 6 5 2 0 0 1 0 0 3
6 Neily, Paul 4 1 2 0 0 0 2 0 0
7 Anaretto, Tony 5 2 2 1 0 0 0 0 2
8 Lasik, Randy 5 1 2 0 0 0 0 0 1
9 Berliner, Lynn 5 3 2 0 0 0 0 0 1
10 Hanson, Jason 5 4 2 1 0 0 0 0 1
11 Borg, Mike 5 2 2 1 0 0 0 0 1
58 32 24 6 1 2 2 1 21
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
Rivera, Troy 1.000 2 8 8 4 1 0 1 0 1 9 1.500
Westmourland, E .722 4 18 13 11 3 1 5 0 0 20 1.833
Wright, Jeff .711 10 45 32 27 10 6 4 1 1 31 1.467
Sagraana, Mark .656 7 32 21 15 1 0 5 0 1 22 1.156
Lynch, David .568 10 44 25 23 6 1 1 1 3 12 .818
Berliner, Rober .545 3 11 6 1 2 0 0 1 0 1 .727
Borg, Mike .526 10 38 20 11 5 1 0 0 0 7 .711
Neily, Paul .512 10 43 22 12 2 5 1 2 0 10 .860
Fontana, Kevin .500 10 46 23 24 2 0 1 2 0 5 .609
Lasik, Randy .486 10 37 18 9 5 1 1 2 3 12 .757
Berliner, Lynn .410 10 39 16 8 2 0 0 1 0 6 .462
Hanson, Jason .375 8 32 12 8 2 0 0 0 0 3 .438
Anaretto, Tony .286 4 14 4 3 1 0 0 0 0 4 .357
Conti, Mike .000 1 4 0 0 0 0 0 0 0 0 .000
.535 411 220 156 42 15 19 10 9 142 .849
GM- 1 L 8-11 RT Knights GM- 2 W 22- 9 Rainey TV GM- 3 W 18- 7 Crushers GM- 4 L 15-20 Looney Tun
GM- 5 L 12-13 RT Knights GM- 6 L 14-21 Rainey TV GM- 7 W 12-11 Crushers GM- 8 W 20- 1 Looney Tun
GM- 9 W 11- 6 Looney Tun GM-10 W 24-20 RT Knights