
| Men's D#1/D#2 (with Millbrae) | STATS | SCHEDULE |
|---|---|---|
| Men's DD3 | STATS | SCHEDULE | Men's D3 | STATS | SCHEDULE | Men's D#4 | STATS | SCHEDULE {03/29/04}![]() |
| Men's D#5 | STATS | SCHEDULE {03/29/04}![]() |
| Men's DD6 (with Millbrae) | STATS | SCHEDULE {03/23/04}![]() |
| Men's D#6 (with Millbrae) | STATS | SCHEDULE {03/23/04}![]() |
| Women's D#1 (with Millbrae) | STATS | SCHEDULE |
| Women's D#2 (with Millbrae) | STATS | SCHEDULE |
Any Questions about the Softball Leagues contact Tim Barry, Recreation
Supervisor, at e-mail: TBarry@burlingame.org
STATS
|MD1
|DD3
|MD3
|MD4
|MD5
|DD6
|MD6
|WD1
|WD2
SHCEDULES
|MD1|
DD3|MD3|
MD4|MD5|
DD6|MD6|
WD1|WD2|