CHAMPIONSHIP GAME 6/23/99
Burl 99 Spring "MD2"
Bridges Tire & Wheel
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 Foley, Tim 4 1 3 0 0 0 1 0 1
2 Brosnan, Sean 5 3 4 2 0 0 0 0 2
3 Rico, Ray 5 3 2 1 0 0 0 0 3
4 Denney, Kenneth 5 4 4 1 0 0 0 0 3
5 Bullentini, Rob 5 3 2 0 0 1 0 0 5
6 Belluomini, Paul 4 2 2 0 0 0 0 1 1
7 Thiessen, Brian 5 2 1 0 0 0 0 0 2
8 McKeever, Donovan 4 4 1 1 0 0 1 0 2
9 Fuentes, Frank 5 2 1 0 0 0 0 0 2
10 Kahn, Adan 4 1 2 0 0 0 0 0 0
11 Guerrero, Steven 3 3 1 1 0 0 1 0 0
49 28 23 6 0 1 3 1 21
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
Brosnan, Sean .750 10 36 27 19 4 2 4 3 1 24 1.306
Foley, Tim .628 11 43 27 23 0 0 0 6 0 12 .628
Guerrero, Steve .615 8 26 16 10 4 0 0 2 0 7 .769
Bullentini, Rob .605 10 38 23 16 6 0 4 1 1 20 1.079
Denney, Kenneth .550 11 40 22 17 3 0 2 2 3 17 .775
Rico, Ray .533 11 45 24 16 6 1 1 1 1 21 .778
Kahn, Adan .528 11 36 19 14 0 0 0 3 0 3 .528
Thiessen, Brian .459 11 37 17 17 0 0 1 5 0 8 .541
Fuentes, Frank .457 11 35 16 9 0 0 0 6 0 6 .457
Belluomini, Pau .436 11 39 17 11 5 1 1 4 1 18 .692
McKeever, Donov .389 11 36 14 8 3 0 0 3 3 11 .472
.540 411 222 160 31 4 13 36 10 147 .730
GM- 1 W 11- 8 Oracle/VH GM- 2 W 24-20 VH Special GM- 3 W 16-11 American GM- 4 L 6-10 VH Gold
GM- 5 L 13-15 Oracle/VH GM- 6 L 7- 8 American GM- 7 W 18- 8 VH Gold GM- 8 W 6- 4 VH Special
GM- 9 W 22- 9 VH Special GM-10 W 14-11 Oracle/VH GM-11 W 23- 9 VH Gold