CHAMPIONSHIP GAME 6/28/99
Burl 99 Spring "MMF"
BHLL
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI SB
1 Buenrostro, Gabe 3 3 0 0 0 0 0 0 0 0
2 Weitzman, Collin 2 0 1 0 0 0 0 1 1 0
3 Renfro, Bryan 2 0 1 0 0 0 1 0 0 0
4 Christensen, Eric 3 0 0 0 0 0 0 0 0 0
5 Nuss, Eric 3 3 2 1 0 0 0 0 1 0
6 Larios, Stephen 3 1 1 0 0 0 0 0 1 0
7 Gutierrez, Max 3 1 0 0 0 0 0 0 0 0
8 McCloskey, Joe 2 1 1 0 0 0 0 1 1 0
9 Hipps, Jeff 3 0 0 0 0 0 0 0 0 0
10 Gutierrez, Mike 2 1 0 0 0 0 0 0 0 0
26 10 6 1 0 0 1 2 4 0
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG SB
Renfro, Bryan .710 9 31 22 24 3 4 2 3 1 18 1.258 0
McLain, Mike .579 7 19 11 11 2 2 2 5 0 10 1.211 0
Weitzman, Colli .571 5 14 8 7 1 0 0 2 2 5 .643 1
Hipps, Jeff .545 7 22 12 8 1 1 0 1 1 13 .682 0
Buenrostro, Gab .520 9 25 13 19 2 1 2 11 0 10 .920 2
McCloskey, Joe .520 9 25 13 12 1 1 0 7 1 7 .640 0
Christensen, Er .517 8 29 15 11 4 2 1 1 0 12 .897 0
Larios, Stephen .500 8 24 12 9 0 3 0 2 3 15 .750 1
Nuss, Eric .481 9 27 13 15 6 0 0 3 4 10 .704 1
Gutierrez, Mike .458 8 24 11 9 3 0 0 1 0 6 .583 1
Gutierrez, Max .357 8 28 10 8 2 0 1 0 0 4 .536 0
Gotthardt, Reid .000 1 2 0 1 0 0 0 1 0 0 .000 0
.519 270 140 134 25 14 8 37 12 110 .804 6
GM- 1 W 7- 0 Behan's GM- 2 L 9-17 VH Bodys GM- 3 W 18-11 Mike's Guy GM- 4 W 14-12 Behan's
GM- 5 W 18-10 Capitol GM- 6 W 17- 7 VH Bodys GM- 7 W 26- 9 Mike's Guy GM- 8 W 17-16 Capitol
GM- 9 L 9-18 Behan's GM-10 W 6- 5 Capitol