REGULAR SEASON SOFTBALL                                         8/27/10

Burl 10 Sum/Fall DD6

Heathens



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Gehrels, Jason         4    4    2    0    1    0    0    0    4
   2  Breaux, Desmond        3    2    2    1    0    0    1    0    2
   3  Gomez, Willy           3    1    0    0    0    0    0    0    1
   4  Peterson, Ryan         3    3    2    1    0    1    0    0    3
   5  Forrester, Houston     2    1    1    1    0    0    1    0    1
   6  Marquez, George        3    2    1    0    0    0    0    0    1
   7  Sanchez, Mario         3    1    0    1    0    0    0    0    1
   8  Donnelly, Chris        3    1    1    1    0    0    0    0    0
   9  Urrutia, J             3    2    2    1    0    0    0    0    0
  10  Smith, Tim             2    1    1    0    0    0    1    0    0
  11  Breaux, Damien         1    0    1    0    0    0    2    0    0

                            30   18   13    6    1    1    5    0   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Steiner, Phil   1.000   1    4    4    3    1    1    0    0    0   3 1.750
  Coman, Brian     .833   2    6    5    5    1    1    0    0    2   8 1.333
  Gehrels, Jason   .833   5   18   15   10    1    2    1    2    1   8 1.278
  Reid, Lil        .750   1    4    3    2    0    1    0    0    0   2 1.250
  Peterson, Ryan   .667   5   18   12    7    2    0    5    0    0  15 1.611
  Urrutia, J       .667   1    3    2    2    1    0    0    0    0   0 1.000
  Lintt, Timmy     .636   3   11    7    6    1    0    2    0    0  10 1.273
  Marquez, George  .500   2    6    3    1    0    0    0    0    0   1  .500
  Gomez, Willy     .429   6   21    9   10    2    0    0    1    1   3  .524
  Sanchez, Mario   .429   6   21    9    3    2    2    0    1    0   6  .714
  Breaux, Desmond  .389   5   18    7    6    2    0    0    1    0   3  .500
  Forrester, Hous  .368   6   19    7    7    4    0    0    3    0   3  .579
  Donnelly, Chris  .364   6   22    8    4    2    0    0    0    0   1  .455
  Marcy, Mike      .333   1    3    1    1    0    0    0    1    0   0  .333
  Smith, Tim       .316   6   19    6    5    0    0    0    2    0   2  .316
  Breaux, Damien   .313   5   16    5    3    0    0    0    2    1   3  .313
  Bresh, Shia      .250   1    4    1    0    0    0    0    0    0   0  .250

                   .488      213  104   75   19    7    8   13    5  68  .756



  GM- 1 W 20- 4 Master Bat GM- 2 L 12-23 Yo Mama    GM- 3 W 11- 9 Diamond    GM- 4 L 12-19 Master Bat
  GM- 5 L  7-14 Yo Mama    GM- 6 W 13-12 Diamond