LEAGUE LEADERS + PLAYOFFS                                       10/1/08

Burl 08 Sum/Fall "C"

(24 At Bats or More)


                 AVERAGE                                  SLUGGING PERCENT

     NAME           AVG  AB  H    TEAM                NAME        PCT     TEAM 
 1 Hageman, Jason  .800  40 32  Don't Look     1 Hageman, Jason  1.675  Don't Look 
 2 Gizzi, Dominic  .765  34 26  Hukilau        2 McKevitt, Brian 1.588  G.Mitchell 
 3 Swartz, Eric    .756  45 34  12 Angry Me    3 Gizzi, Dominic  1.470  Hukilau    
 4 Wilenski, James .750  36 27  Don't Look     4 Smiley, David   1.310  G.Mitchell 
 5 Rennels, Mike   .742  31 23  12 Angry Me    5 Peterson, Ryan  1.200  Rapid Tran 
 6 Navarro, Rich   .735  34 25  12 Angry Me    6 Nazarano, Rick  1.187  Hukilau    
 7 Peterson, Ryan  .725  40 29  Rapid Tran     7 Hall, Bryce     1.090  Don't Look 
 8 McKevitt, Brian .706  34 24  G.Mitchell     8 Swartz, Eric    1.066  12 Angry Me
 9 Stevenson, Bobb .700  40 28  Rapid Tran     9 Johnson, Josh   1.050  Rapid Tran 
10 Carruba, Perry  .694  36 25  12 Angry Me   10 Pasco, Chris    1.041  Don't Look 
11 Lopiccolo, Vinc .679  28 19  Rapid Tran    11 Ryan, Jim       1.037  G.Mitchell 
12 Johnson, Josh   .675  40 27  Rapid Tran    12 Wetteland, Shaw 1.000  Don't Look 
13 SanFillipo, Mar .674  43 29  Don't Look    13 Cardona, Eric   1.000  Let It Ride
14 Hall, Bryce     .667  33 22  Don't Look    14 Navarro, Rich   1.000  12 Angry Me
15 D'Amico, Aaron  .667  33 22  Let It Ride   15 Heinz, John      .977  Don't Look 
16 Bergner, Hunter .654  26 17  Rapid Tran    16 Zetzac, Aaron    .970  Rapid Tran 
17 Haslam, Derrick .644  45 29  Let It Ride   17 Dedes, Dino      .960  12 Angry Me
18 Rogan, Josh     .638  47 30  Don't Look    18 Rogan, Josh      .957  Don't Look 
19 Wetteland, Shaw .638  47 30  Don't Look    19 Marelich, Tony   .947  12 Angry Me
20 Wright, Jeff    .636  55 35  Rapid Tran    20 Haslam, Gary     .904  Let It Ride
21 Nazarano, Rick  .625  32 20  Hukilau       21 Wright, Jeff     .890  Rapid Tran 
22 Smiley, David   .621  29 18  G.Mitchell    22 SanFillipo, Mar  .883  Don't Look 
23 Zetzac, Aaron   .618  34 21  Rapid Tran    23 Chirco, Scott    .882  Hukilau    
24 Rumb, Eric      .610  41 25  Rapid Tran    24 Beecher, Jay     .882  Rapid Tran 
25 Heinz, John     .600  45 27  Don't Look    25 D'Amico, Aaron   .878  Let It Ride
26 Haslam, Gary    .595  42 25  Let It Ride   26 McGee, Tommy     .878  Rapid Tran 
27 Crouse, Charlie .586  29 17  Let It Ride   27 Rennels, Mike    .870  12 Angry Me
28 Stevens, Larry  .571  35 20  Let It Ride   28 Wilenski, James  .861  Don't Look 
29 Cardona, Eric   .568  44 25  Let It Ride   29 Stevenson, Bobb  .850  Rapid Tran 
30 Scott, Sean     .567  30 17  Let It Ride   30 Bergner, Hunter  .846  Rapid Tran 
31 Pasco, Chris    .563  48 27  Don't Look    31 Haslam, Derrick  .844  Let It Ride
32 Chirco, Scott   .559  34 19  Hukilau       32 Marshall, Brad   .829  Don't Look 
33 Ryan, Jim       .556  27 15  G.Mitchell    33 Mori, Rick       .812  Hukilau    
34 Savoy, Floyd    .553  38 21  Hukilau       34 Rumb, Eric       .804  Rapid Tran 
35 Chavonis, Greg  .553  38 21  Let It Ride   35 Scott, Sean      .800  Let It Ride
36 Contazora, Chri .552  29 16  G.Mitchell    36 Contazora, Chri  .793  G.Mitchell 
37 Gordon, Jason   .548  42 23  Don't Look    37 Carruba, Perry   .722  12 Angry Me
38 McGee, Tommy    .545  33 18  Rapid Tran    38 Dedas, Pano      .720  12 Angry Me
39 Damon, Rick     .542  24 13  G.Mitchell    39 Lopiccolo, Vinc  .714  Rapid Tran 
40 Beecher, Jay    .529  34 18  Rapid Tran    40 Gomez, Willie    .700  12 Angry Me