BURLINGAME D3 CHAMPIONS                                         10/6/08

Burl 08 Sum/Fall D3

Off Deck/ABX



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Flores, Jesse          5    5    3    0    0    0    0    0    0
   2  Acosta, Eric           5    3    3    0    0    0    0    0    0
   3  Leininger, Mark        4    2    3    0    1    0    1    0    3
   4  Newson, Bert           4    2    3    0    0    1    0    0    6
   5  Keehn, Jeremy          3    3    1    1    0    1    1    0    3
   6  Acosta, Dennis         3    0    2    0    0    0    1    0    0
   7  Craig, Chuck           3    0    1    0    0    0    1    0    0
   8  Cilia, Matt            4    2    2    0    0    0    0    0    1
   9  McNabb, Joe            4    2    2    0    1    1    0    0    5
  10  Leininger, Paul        4    1    0    0    0    0    0    0    0
  11  Alverez, Lito          3    1    1    0    0    0    1    0    0

                            42   21   21    1    2    3    5    0   18


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Bryant, Ramose  1.000   1    2    2    0    1    0    0    1    0   3 1.500
  Flores, Jesse    .889   4   18   16   13    3    0    0    1    1   7 1.056
  Robert           .800   1    5    4    3    1    0    0    0    0   4 1.000
  Gong, Marc       .769   4   13   10    8    1    1    0    2    1   5 1.000
  Johnson, Casey   .750   1    4    3    3    0    0    0    0    0   0  .750
  Acosta, Eric     .738  11   42   31   26    4    0    1    4    2  17  .905
  Cilia, Matt      .718  11   39   28   17    7    2    1    2    2  20 1.077
  Oruis, Seth      .714   2    7    5    3    0    0    0    0    0   4  .714
  Leininger, Mark  .692   8   26   18   17    4    3    2    7    1  14 1.308
  Wetworth, Bryan  .667   1    6    4    1    0    0    0    0    0   1  .667
  Alverez, Lito    .654   8   26   17   17    8    0    1    3    1  20 1.077
  Newson, Bert     .641  10   39   25   20    3    2    5    3    0  28 1.205
  Keehn, Jeremy    .600   6   20   12    9    3    0    4    3    1  14 1.350
  Ortiz, Joe       .600   1    5    3    3    0    0    0    0    0   3  .600
  Lindaren, Dale   .565   6   23   13    9    2    0    2    1    2  14  .913
  McNabb, Joe      .553  10   38   21   18    5    1    2    1    1  20  .895
  Sanchez, Mario   .500   1    4    2    1    0    1    0    0    0   3 1.000
  Leininger, Paul  .478   8   23   11   12    1    0    0    5    1   7  .522
  Acosta, Dennis   .429   8   28   12   13    2    0    1    3    0   7  .607
  Craig, Chuck     .424  10   33   14   19    3    0    0    6    1   9  .515
  Johnson, Pat     .250   1    4    1    0    0    0    0    0    0   1  .250
  Graham, Sean     .000   1    2    0    0    0    0    0    0    0   0  .000

                   .619      407  252  212   48   10   19   42   14 201  .926



  GM- 1 W 24- 4 Bushwacker GM- 2 L 12-19 VH Bergies GM- 3 W 19- 6 Deanbrowsk GM- 4 W 22-11 Crosby    
  GM- 5 L 12-22 Bushwacker GM- 6 L  5-20 VH Bergies GM- 7 W 25- 5 Deanbrowsk GM- 8 W 22- 9 Crosby    
  GM- 9 W 25-24 Bushwacker GM-10 W 25-20 Crosby     GM-11 W 21-18 Crosby