BURLINGAME "D-4" CHAMPIONS                                      10/8/09

Burl 09 Sum/Fall D-4

Striker



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Mosier, Jeff           5    3    2    0    0    1    0    0    3
   2  Collier, Joey          4    1    1    1    0    0    0    0    0
   3  Lujan, Thomas          4    3    3    0    0    1    0    0    3
   4  Pese, Paul             3    2    3    0    0    0    1    0    1
   5  Hinsch, Kevin          4    4    3    2    1    0    0    0    3
   6  Collier, John          4    4    2    0    0    0    0    0    3
   7  Alcala, Carlos         4    1    0    1    0    0    0    0    0
   8  McNabb, Joe            4    2    2    0    0    0    0    0    0
   9  Calderon, Jim          3    0    0    0    0    0    1    0    0
  10  Rochabrum, Jess        4    3    2    0    0    1    0    0    3

                            39   23   18    4    1    3    2    0   16


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Junge, S        1.000   1    3    3    2    1    0    0    0    0   1 1.333
  Lujan, Thomas    .805  10   41   33   30    1    2   10    1    0  35 1.659
  Hinsch, Kevin    .750   8   28   21   16    6    3    3    1    4  24 1.500
  Montanez, Matt   .750   3   12    9    8    5    0    1    0    0   4 1.417
  Collier, John    .667   6   24   16   14    6    0    1    0    0   7 1.042
  Colmenarez, Jes  .667   1    3    2    1    0    0    0    0    0   0  .667
  Pese, Paul       .640   7   25   16   16    1    0    2    4    2  12  .920
  Mosier, Jeff     .632  10   38   24   25    3    2    1    7    1  15  .895
  Collier, Joey    .600   9   35   21   15    6    1    1    0    0  13  .914
  Alcala, Carlos   .583  10   36   21   18    4    1    1    4    2  14  .833
  Rochabrum, Jess  .567   9   30   17   14    2    0    1    3    1  12  .733
  Flores, Sal      .556   2    9    5    3    4    1    0    0    0   5 1.222
  McNabb, Joe      .545   9   33   18   12    1    1    1    0    4  13  .727
  Deiley, Brandon  .538   4   13    7    6    1    0    3    1    3  12 1.308
  Garcia, Tony     .500   1    4    2    2    1    1    0    0    0   1 1.250
  Vargas, Tony     .500   1    4    2    2    0    0    0    0    0   3  .500
  Calderon, Jim    .464   9   28   13   10    5    0    0    6    0  13  .643
  PZ               .000   1    3    0    0    0    0    0    0    0   0  .000

                   .623      369  230  194   47   12   25   27   17 184 1.019



  GM- 1 W 24-10 No Respect GM- 2 W 27-17 Village Ho GM- 3 W 20-10 Renegades  GM- 4 W 20-10 Bulldogs  
  GM- 5 L  4-13 No Respect GM- 6 W 18- 5 Village Ho GM- 7 W 22- 6 Renegades  GM- 8 W 27-15 Bulldogs  
  GM- 9 W 14- 1 No Respect GM-10 W 18-16 Bulldogs