LEAGUE LEADERS + PLAYOFFS                                       10/5/00

D.C. 00 Hotel West

(19 At Bats or More)


                 AVERAGE                                  SLUGGING PERCENT

     NAME           AVG  AB  H    TEAM                NAME        PCT     TEAM 
 1 Suarez, Marco   .800  20 16  W. San Fran    1 Willdridge, Lee 2.103  Knuckles   
 2 Kretsch, Kevin  .793  29 23  Hyatt SF       2 Kretsch, Kevin  1.724  Hyatt SF   
 3 Ramirez, Frank  .786  28 22  Hyatt SFO      3 Ramirez, Frank  1.642  Hyatt SFO  
 4 Pardue, Mark    .759  29 22  Hyatt SF       4 Johnson, Darryl 1.541  Knuckles   
 5 Johnson, Darryl .750  24 18  Knuckles       5 Latin, Robert   1.454  W. San Fran
 6 Latin, Robert   .727  22 16  W. San Fran    6 Krishna, Josh   1.187  Hyatt SFO  
 7 Willdridge, Lee .724  29 21  Knuckles       7 Speltz, James   1.148  Hyatt SFO  
 8 Speltz, James   .667  27 18  Hyatt SFO      8 Carpio, Javier  1.086  Hyatt SFO  
 9 Janecko, Jerry  .654  26 17  Grand Hyatt    9 Carranza, Joe   1.062  Hyatt SF   
10 Toloski, Steve  .632  19 12  W. San Fran   10 Hinoki, Gary    1.040  Knuckles   
11 Carranza, Joe   .625  32 20  Hyatt SF      11 Pardue, Mark    1.034  Hyatt SF   
12 Krishna, Josh   .625  32 20  Hyatt SFO     12 Kirschenbaum, A  .950  Knuckles   
13 Clark, Steve    .600  25 15  Hyatt SFO     13 Diller, Tom      .928  Hyatt SF   
14 Smith, Brian    .600  25 15  Grand Hyatt   14 Suarez, Marco    .900  W. San Fran
15 Shubach, Cliff  .591  22 13  Grand Hyatt   15 Janecko, Jerry   .884  Grand Hyatt
16 Estacio, Jorge  .571  35 20  Knuckles      16 Toloski, Steve   .842  W. San Fran
17 Carpio, Javier  .565  23 13  Hyatt SFO     17 Estacio, Jorge   .800  Knuckles   
18 Hinoki, Gary    .560  25 14  Knuckles      18 Recacho, Allan   .793  Knuckles   
19 Kirschenbaum, A .550  20 11  Knuckles      19 Clark, Steve     .760  Hyatt SFO  
20 Leduc, Jeff     .543  35 19  Hyatt SF      20 Leduc, Jeff      .742  Hyatt SF   
21 Walden, Agustin .519  27 14  Knuckles      21 Walden, Agustin  .740  Knuckles   
22 Diller, Tom     .500  28 14  Hyatt SF      22 Shubach, Cliff   .727  Grand Hyatt
23 Tenorio, Rafael .500  26 13  Hyatt SF      23 Morse, Wayne     .695  W. San Fran
24 Moore, Alan     .458  24 11  Hyatt SFO     24 Tenorio, Rafael  .653  Hyatt SF   
25 Recacho, Allan  .448  29 13  Knuckles      25 Kirwan, Larry    .647  Knuckles   
26 Kirwan, Larry   .441  34 15  Knuckles      26 Smith, Brian     .640  Grand Hyatt
27 Netting, Tom    .438  32 14  Hyatt SF      27 Larkin, Rich     .576  Hyatt SFO  
28 Morse, Wayne    .435  23 10  W. San Fran   28 Harrison, Jerem  .473  W. San Fran
29 Larkin, Rich    .423  26 11  Hyatt SFO     29 Netting, Tom     .468  Hyatt SF   
30 Harrison, Jerem .421  19  8  W. San Fran   30 Moore, Alan      .458  Hyatt SFO  
31 Powell, Tami    .318  22  7  Knuckles      31 Powell, Tami     .318  Knuckles