CHAMPIONSHIP GAME                                               11/6/01

D.C. 01 Fall Church

Alma Heights



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Rois, Tony             4    3    2    0    0    0    0    0    0
   2  Marruci, Dan           4    2    1    0    0    0    0    0    1
   3  Rosch, Dan             4    1    0    0    0    0    0    0    1
   4  Gross, Dave            4    3    4    0    0    0    0    0    2
   5  Lynn, Alex             3    3    3    0    0    1    1    0    4
   6  Williamson, Ken        3    1    1    0    0    0    0    1    2
   7  Morris, Scotter        3    2    3    0    0    0    1    0    1
   8  Quartermine, Rich      3    2    3    1    0    0    1    0    3
   9  Tang, Lee              3    2    1    0    0    0    1    0    0
  10  Anderberg, Blake       3    2    1    1    0    0    0    1    3
  11  Ng, Stewart            3    2    1    0    0    0    0    0    3
  12  Raioni, Mark           3    1    1    0    0    0    0    0    0

                            40   24   21    2    0    1    4    2   20


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Lynn, Alex       .808   8   26   21   19    2    0    8    5    1  28 1.808
  Rois, Tony       .750  10   40   30   22    4    3    0    0    2  15 1.000
  Gross, Dave      .657   9   35   23   20    3    3    4    1    0  23 1.257
  Anderberg, Blak  .595  10   37   22    8    3    0    2    0    2  17  .838
  Marruci, Dan     .571   9   35   20   22    4    1    1    2    1  17  .829
  Quartermine, Ri  .568  10   37   21   24    5    3    2    3    0  18 1.027
  Rosch, Dan       .525  10   40   21   18   11    2    1    0    0  12  .975
  Ng, Stewart      .414   9   29   12    6    1    0    0    0    0  10  .448
  Raioni, Mark     .400  10   35   14   11    7    0    0    1    0   3  .600
  Williamson, Ken  .357   9   28   10   12    0    2    0    4    3   9  .500
  Morris, Scotter  .355  10   31   11   14    2    1    0    3    0   3  .484
  Tang, Lee        .350   6   20    7    2    0    0    0    1    0   2  .350
  Cope, Ken        .333   1    3    1    0    0    0    0    0    0   0  .333
  Luzer, Rob       .000   1    3    0    0    0    0    0    0    0   0  .000

                   .534      399  213  178   42   15   18   20    9 157  .850



  GM- 1 W 16- 6 Seaview    GM- 2 W 19- 9 S.F. Bible GM- 3 W 19-10 Covenant   GM- 4 W 12- 9 Samoan Con
  GM- 5 L 13-14 Lighthouse GM- 6 W 26-12 Embassy    GM- 7 W 26- 2 S.F. Bible GM- 8 W 13- 1 Covenant  
  GM- 9 W 13- 8 Lighthouse GM-10 W 21-20 Lighthouse