CHAMPIONSHIP GAME                                               10/24/01

D.C. 01 Fall "D-1"

38 Special



                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Shasky, Matt           3    2    1    0    0    0    1    0    0
   2  Kazarian, Jimmy        4    1    1    0    0    0    0    0    0
   3  Wetteland, Mike        4    4    3    0    0    1    0    0    3
   4  Parks, Paco            4    2    2    0    0    0    0    0    0
   5  Tuimavave, Alosio      4    2    2    0    1    1    0    0    3
   6  Incram, Dan            4    1    3    1    0    0    0    0    3
   7  Devius, Dennis         4    3    1    0    0    0    0    0    1
   8  Morrow, Tom            3    1    0    0    0    0    0    0    1
   9  Hutchinson, Steve      2    1    0    0    0    0    1    0    1
  10  SanFilipo, Marcus      3    1    0    0    0    0    0    0    0
  11  Hegama, Jason          3    0    0    0    0    0    0    0    0
  12  Aspillera, John        3    0    0    0    0    0    0    0    0

                            41   18   13    1    1    2    2    0   12


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Wetteland, Mike  .813   8   32   26   24    6    1    6    0    2  27 1.625
  Incram, Dan      .700   8   30   21   11    5    1    3    0    2  15 1.233
  Tuimavave, Alos  .677   8   31   21   13    2    2    3    0    1  18 1.161
  Parks, Paco      .667   8   27   18   16    5    2    4    4    3  21 1.444
  Aspillera, John  .586   8   29   17   12    4    1    0    0    0   4  .793
  Hegama, Jason    .583   4   12    7    5    0    0    0    1    0   2  .583
  Devius, Dennis   .531   8   32   17    6    1    2    0    0    0   5  .688
  Shasky, Matt     .522   6   23   12   12    1    0    0    2    0   3  .565
  SanFilipo, Marc  .500   7   26   13   12    2    2    0    1    0   4  .731
  Hutchinson, Ste  .471   5   17    8    6    1    0    0    1    0   7  .529
  Morrow, Tom      .357   8   28   10    2    2    0    0    0    2   9  .429
  Kazarian, Jimmy  .276   8   29    8    8    1    0    0    0    0   2  .310

                   .563      316  178  127   30   11   16    9   10 117  .880



  GM- 1 W 22-19 Sweat Hogs GM- 2 W 12- 0 Chet's Vet GM- 3 W 13- 9 Browns     GM- 4 W 22- 9 Stingrays 
  GM- 5 W 15- 4 Bushwacker GM- 6 W 12- 9 Heat       GM- 7 W 18-10 Stingrays  GM- 8 W 13-12 Browns