LEAGUE LEADERS + PLAYOFFS 10/17/05
2005 Hotel League
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
Westin St Francis 9 2 0 .818 - won 19-10 Reneson
S.F. Marriott 7 2 0 .778 1 bye
The Mayflower 6 3 0 .667 2 bye
The Reneson 7 4 0 .636 2 lost 10-19 St Francis
S.F. Ritz Carlton 5 3 0 .625 2.5 bye
The "W" Hotel 5 4 0 .556 3 bye
Hyatt Hustlers 4 4 0 .500 3.5 bye
Hotel Nikko 4 4 0 .500 3.5 bye
The Four Seasons 3 5 0 .375 4.5 bye
The Fairmont 3 6 0 .333 5 bye
Hyatt Regency SFO 2 6 0 .250 5.5 bye
The Palace 1 7 0 .125 6.5 bye
The Argent 1 7 0 .125 6.5 bye
TEAM BATTING AVG AB H R 2B 3B HR BB SF RBI SLG
S.F. Marriott .557 348 194 165 41 8 6 14 6 131 .773
Westin St Francis .472 377 178 134 36 17 7 9 7 112 .714
The Reneson .442 355 157 138 27 16 9 26 4 107 .685
The Four Seasons .440 284 125 99 19 3 7 8 4 79 .602
S.F. Ritz Carlton .424 245 104 83 13 4 4 36 1 65 .559
Hyatt Hustlers .409 254 104 83 20 6 0 13 2 60 .535
Hyatt Regency SFO .386 207 80 55 11 7 0 8 2 42 .507
The Mayflower .370 303 112 88 16 9 1 30 3 75 .492
Hotel Nikko .369 225 83 74 17 2 3 36 2 58 .502
The Palace .356 253 90 65 12 3 1 28 3 53 .439
The "W" Hotel .350 300 105 63 17 3 1 21 1 56 .437
The Fairmont .332 247 82 52 13 3 0 8 1 43 .409
The Argent .279 208 58 60 5 0 0 46 0 45 .303
BATTING AVERAGE LEADERS 19 or more AB
NAME AVG AB H TEAM NAME AVG AB H TEAM
1 Baca, Lucas .750 32 24 St Francis 11 Bumanglag, Ronnell .607 28 17 Four Seasons
2 Alas, Joel .733 30 22 SF Ritz 12 Hansen, Jesse .607 28 17 Four Seasons
3 Beer, Adam .731 26 19 St Francis 13 Sean, Saleh .593 27 16 W Hotel
4 Feria, Jose .682 22 15 Marriott 14 Girard, Steve .583 24 14 H Hustlers
5 Paulson, Corey .643 28 18 Marriott 15 Bowers, Nicholas .579 19 11 Palace
6 Ng, Herg .625 32 20 Marriott 16 Dinas, Nicole .576 33 19 Marriott
7 Paffrath, John .619 21 13 H Hustlers 17 Monson, Donny .571 28 16 Marriott
8 Guerreo, Carlos .618 34 21 St Francis 18 DeMartini, William .571 28 16 W Hotel
9 Viscio, Steve .615 39 24 Reneson 19 Patterson, Andre .571 21 12 SF Ritz
10 Allen, Rodney .613 31 19 Marriott 20 Chin, Alex .568 37 21 Reneson
HOME RUNS TRIPLES DOUBLES
Chin, Alex 6 Reneson Baca, Lucas 7 St Francis Monson, Donny 9 Marriott
Beer, Adam 4 St Francis Anderson, John 5 St Francis Baltodano, Nelson 8 Marriott
Goldstein, Evan 3 Four Seasons Cajuelen, Ted 4 Reneson Guerreo, Carlos 7 St Francis
Viscio, Steve 2 Reneson Chin, Alex 4 Reneson Ng, Herg 6 Marriott
Baca, Lucas 2 St Francis Girard, Steve 4 H Hustlers Baca, Lucas 6 St Francis
Allen, Rodney 2 Marriott Viscio, Steve 3 Reneson Sean, Saleh 6 W Hotel
Bravo, Javier 2 Marriott Allen, Rodney 3 Marriott Feria, Jose 6 Marriott
Cajuelen, Ted 1 Reneson Alas, Joel 3 SF Ritz Pineda, Marcelo 5 St Francis
DeGuzman, Jesse 1 Four Seasons Langford, Mark 3 Reneson Cajuelen, Ted 5 Reneson
Baltodano, Nelson 1 Marriott Paulson, Corey 3 Marriott Bastero, Rod 5 St Francis
Alas, Joel 1 SF Ritz Balladares, Geovan 3 Mayflower Alas, Joel 5 SF Ritz
Monson, Donny 1 Marriott Beer, Adam 5 St Francis
Sean, Saleh 1 W Hotel Girard, Steve 5 H Hustlers
Bartel, Dino 1 SF Ritz Hinoki, Gary 5 Hotel Nikko
Landon, Michael 1 Four Seasons
WALKS RUNS SCORED RBIS
Huddleston, Mariel 13 Reneson Baca, Lucas 26 St Francis Chin, Alex 33 Reneson
Wood, Catherine 8 SF Ritz Viscio, Steve 22 Reneson Baca, Lucas 23 St Francis
Sinaga, Kitty 8 Argent Cajuelen, Ted 19 Reneson Guerreo, Carlos 22 St Francis
Pakulski, Agatha 8 SF Ritz Baltodano, Nelson 19 Marriott Baltodano, Nelson 19 Marriott
Mendoza, John 7 Argent Chin, Alex 18 Reneson Viscio, Steve 17 Reneson
Solis, Sofia 7 Mayflower Dinas, Nicole 18 Marriott Ng, Herg 15 Marriott
Wold, Desiree 7 Hotel Nikko Allen, Rodney 18 Marriott Hansen, Jesse 15 Four Seasons
Markus, John 6 Hotel Nikko Alas, Joel 18 SF Ritz Monson, Donny 14 Marriott
Solorzano, Josh 6 Palace Paulson, Corey 18 Marriott Alas, Joel 13 SF Ritz
Price, Fabiola 6 Argent Fong, Kevin 17 Marriott Balladares, Robert 13 Mayflower
Scarpihe, Paulette 6 H Hustlers Paulson, Corey 13 Marriott